THE YORK WATER COMPANY
Ownership & governance
Executives 5Directors 10Avg age 60Avg tenure 6.9y
JH
Joseph Hand
Chief Executive Officer
Age 63Since 2020-02-29Profile →
+14
Executives5
JH
Joseph Hand→
Chief Executive Officer
Age 63Since 2020-02-29
MP
Matthew Poff→
Director of Finance/CFO
Age 54Since 2017-12-31
MS
Matthew Scarpato→
Chief Operating Officer
Age 43Since 2023-07-04
AC
Alexandra Chiaruttini→
Chief Administrative Officer
Age 55Since 2020-10-12
MS
Mark Snyder→
Chief Tech/Sci/R&D Officer
Age 55Since 2006-11-30
Board of directors10
GH
George Hodges→
Chairman
Age 75Since 2023-04-30
JH
Joseph Hand→
Director/Board Member
Age 63Since 2020-02-29
SR
Steven Rasmussen→
Director/Board Member
Age 53Since 2011-01-24
JK
Jody Keller→
Director/Board Member
Age 72Since 2015-12-01
EM
Erin McGlaughlin→
Director/Board Member
Age 52Since 2015-12-31
PB
Paul Bonney→
Director/Board Member
Age 67Since 2022-05-31
LW
Laura Wand→
Director/Board Member
Age 65Since 2023-04-30
DB
Douglas Brossman→
Director/Board Member
Age 67Since 2023-08-31
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| BlackRock Advisors LLC | 6.377 % | 1,033,670 |
| Zimmer Partners LP | 4.52 % | 732,677 |
| Morgan Stanley Capital Services LLC | 4.084 % | 661,948 |
| Vanguard Capital Management LLC | 4.035 % | 653,993 |
| Geode Capital Management LLC | 2.126 % | 344,631 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Alexandra Chiaruttini | Chief Administrative Officer | 2020-10-12 | - |
| George Hodges | Chairman | 2023-04-30 | - |
| Joseph Hand | Chief Executive Officer | 2020-02-29 | - |
| Mark Snyder | Chief Tech/Sci/R&D Officer | 2006-11-30 | - |
| Matthew Poff | Director of Finance/CFO | 2017-12-31 | - |
| Matthew Scarpato | Chief Operating Officer | 2023-07-04 | - |
| Douglas Brossman | Director/Board Member | 2023-08-31 | - |
| Erin McGlaughlin | Director/Board Member | 2015-12-31 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus noneMean target 31Range 31–31Analysts 1
- Hold 1
Broker actions8
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Freedom Broker | Initiated | Hold | 34 | 2026-02-03 |
| Janney Montgomery Scott | Downgrade | Neutral | 36 | 2019-03-13 |
| Janney Montgomery Scott | Initiated | Buy | 35 | 2019-01-18 |
| Hilliard Lyons | Downgrade | Underperform | — | 2016-04-22 |
| Baird | Maintained | Neutral | 26 | 2016-03-09 |
| Baird | Maintained | Neutral | 24 | 2015-03-18 |
| Hilliard Lyons | Upgrade | Neutral | — | 2015-03-12 |
| Hilliard Lyons | Downgrade | Underperform | — | 2014-12-30 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.