WESTERN DIGITAL CORPORATION
Ownership & governance
Executives 5Directors 9Avg age 62Avg tenure 3.3y
IT
Irving Tan
Chief Executive Officer
Age 56Since 2025-02-23Profile →
+13
Executives5
IT
Irving Tan→
Chief Executive Officer
Age 56Since 2025-02-23
KS
Kris Sennesael→
Director of Finance/CFO
Age 57Since 2025-05-11
ST
Sesh Tirumala
Chief Tech/Sci/R&D Officer
—Since 2025-02-23
VG
Vidya Gubbi
Chief Operating Officer
Age 63Since 2025-02-23
JS
Joe Santosuosso
Compliance Officer
—Since 2023-08-31
Board of directors9
MM
Matthew Massengill→
Chairman
Age 65Since 2015-10-31
MC
Martin Cole→
Chairman
Age 70Since 2025-02-23
TD
Tunç Doluca→
Director/Board Member
Age 68Since 2018-08-28
SS
Stephanie Streeter→
Director/Board Member
Age 69Since 2018-11-26
KA
Kimberly Alexy→
Director/Board Member
Age 55Since 2018-11-26
IT
Irving Tan→
Director/Board Member
Age 56Since 2025-02-23
BK
Bruce Kiddoo→
Director/Board Member
Age 65Since 2025-02-23
RO
Roxanne Oulman→
Director/Board Member
Age 54Since 2025-02-23
Shareholders4
| Name | Stake | Shares |
|---|---|---|
| Fidelity Management & Research Co. LLC | 9.169 % | 31,604,533 |
| BlackRock Advisors LLC | 7.685 % | 26,487,819 |
| Vanguard Capital Management LLC | 6.393 % | 22,034,861 |
| JPMorgan Investment Management, Inc. | 5.081 % | 17,512,148 |
Catalog · 2026-07-09
Proxy officers21
| Name | Role | Since | Shares |
|---|---|---|---|
| Martin Cole | Chairman | 2025-02-23 | - |
| Matthew Massengill | Chairman | 2015-10-31 | - |
| Ahmed M. Shihab | Director or executive officer | — | 57,965 |
| Bruce E. Kiddoo | Director or executive officer | 2025-02-01 | 2,318 |
| Bruce Kiddoo | Director/Board Member | 2025-02-23 | - |
| Cynthia L. Tregillis | Director or executive officer | — | 38,738 |
| Irving Tan | Director/Board Member | 2025-02-23 | - |
| Irving Tan | Director or executive officer | 2025-02-01 | 366,678 |
Proxy · as of 2026-11-20
Group companies
| Name | Category |
|---|---|
| SanDisk Storage Malaysia Sdn. Bhd. | Computer Peripherals |
| SanDisk Storage Malaysia Sdn. Bhd. | Computer Peripherals |
| Western Digital (Thailand) Co., Ltd. | Computer Peripherals |
| Western Digital Technologies, Inc. | Computer Peripherals |
| Western Digital Technologies, Inc. | Computer Peripherals |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus buyMean target 670.79Range 420–1,050Analysts 24
420Mean 670.791,050
- Strong buy 4
- Buy 17
- Hold 5
Broker actions40 of 575
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| UBS | Maintained | Neutral | 470 | 2026-10-12 |
| Citigroup | Maintained | Buy | 740 | 2026-08-07 |
| TD Cowen | Maintained | Buy | 540 | 2026-08-06 |
| UBS | Maintained | Neutral | 525 | 2026-08-06 |
| Rosenblatt | Maintained | Buy | 800 | 2026-08-06 |
| Citigroup | Maintained | Buy | 800 | 2026-07-13 |
| Wells Fargo | Maintained | Overweight | 730 | 2026-07-10 |
| Susquehanna | Maintained | Neutral | 500 | 2026-07-08 |
| B of A Securities | Maintained | Buy | 732 | 2026-07-01 |
| Cantor Fitzgerald | Maintained | Overweight | 900 | 2026-06-29 |
| Morgan Stanley | Maintained | Overweight | 650 | 2026-06-15 |
| JP Morgan | Maintained | Overweight | 650 | 2026-06-12 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.