SPOTIFY TECHNOLOGY S.A.
Ownership & governance
Executives 5Directors 10Avg age 56Avg tenure 8.2y
AN
Alex Norstrom
Chief Executive Officer
Age 50Since 2025-12-31Profile →
+14
Executives5
AN
Alex Norstrom→
Chief Executive Officer
Age 50Since 2025-12-31
SS
Stig Söderström→
Chief Executive Officer
Age 50Since 2025-12-31
CL
Christian Carl Peter Luiga→
Director of Finance/CFO
Age 58Since 2004-09-15
BG
Bryan Goldberg→
Investor Relations Contact
—Since 2020-06-30
JG
John Giraldo→
Comptroller/Controller/Auditor
Age 58Since 2026-05-25
Board of directors10
DE
Daniel Ek→
Chairman
Age 43Since 2006-12-26
ML
Martin Lorentzon→
Chairman
Age 57Since 2008-07-20
TS
Thomas Staggs→
Director/Board Member
Age 64Since 2017-06-12
PW
Padmasree Warrior→
Director/Board Member
Age 65Since 2017-06-12
CM
Christopher Marshall→
Director/Board Member
Age 58Since 2015-06-15
SM
Shishir Mehrotra→
Director/Board Member
Age 47Since 2017-06-12
HO
Heidi O'Neill→
Director/Board Member
Age 61Since 2017-12-04
BM
Barry McCarthy→
Director/Board Member
Age 73Since 2020-01-07
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Martin Lorentzon | 9.234 % | 19,006,383 |
| TENCENT HOLDINGS LIMITED | 8.08 % | 16,631,969 |
| Daniel Ek | 5.827 % | 11,993,298 |
| Eaton Vance Management | 4.071 % | 8,380,266 |
| Baillie Gifford & Co. | 3.993 % | 8,218,203 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Alex Norstrom | Chief Executive Officer | 2025-12-31 | - |
| Christian Carl Peter Luiga | Director of Finance/CFO | 2004-09-15 | - |
| Daniel Ek | Chairman | 2006-12-26 | - |
| Martin Lorentzon | Chairman | 2008-07-20 | - |
| Stig Söderström | Chief Executive Officer | 2025-12-31 | - |
| Alex Norstrom | Director/Board Member | 2025-12-31 | - |
| Barry McCarthy | Director/Board Member | 2020-01-07 | - |
| Christopher Marshall | Director/Board Member | 2015-06-15 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Spotify USA, Inc. | Internet Software/Services |
| Spotify USA, Inc. | Internet Software/Services |
| Spotify India LLP | — |
| Spotify India LLP | — |
| Spotify AB | Internet Software/Services |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus buyMean target 593.99Range 408.66–700.86Analysts 38
408.66Mean 593.99700.86
- Strong buy 8
- Buy 24
- Hold 8
Broker actions40 of 462
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Piper Sandler | Initiated | Neutral | 540 | 2026-10-08 |
| UBS | Maintained | Buy | 675 | 2026-10-05 |
| Keybanc | Maintained | Overweight | 660 | 2026-10-01 |
| Evercore ISI Group | Maintained | Outperform | 700 | 2026-09-29 |
| Argus Research | Reiterated | Buy | 600 | 2026-08-13 |
| Cantor Fitzgerald | Maintained | Neutral | 530 | 2026-08-05 |
| Guggenheim | Reiterated | Buy | 565 | 2026-08-05 |
| Rosenblatt | Maintained | Neutral | 527 | 2026-08-05 |
| Benchmark | Maintained | Buy | 650 | 2026-07-22 |
| UBS | Maintained | Buy | 690 | 2026-07-10 |
| Wells Fargo | Maintained | Overweight | 570 | 2026-07-09 |
| Rosenblatt | Maintained | Neutral | 531 | 2026-07-09 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.