STONEX GROUP INC.
Ownership & governance
Executives 5Directors 10Avg age 61Avg tenure 9.1y
PS
Philip Smith
Chief Executive Officer
Age 54Since 2024-12-04Profile →
+14
Executives5
Board of directors10
JR
John Radziwill→
Chairman
Age 79Since 2012-02-29
SO
Sean O'Connor→
Director/Board Member
Age 63Since 2002-12-11
EP
Eric Parthemore→
Director/Board Member
Age 76Since 2009-09-30
JF
John Fowler→
Director/Board Member
Age 76Since 2004-12-31
PS
Philip Smith→
Director/Board Member
Age 54Since 2026-03-09
CL
Charles Lyon→
Director/Board Member
Age 50Since 2026-03-09
DC
Diane Cooper→
Director/Board Member
Age 66Since 2018-09-06
SK
Steven Kass→
Director/Board Member
Age 69Since 2018-02-13
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| BlackRock Advisors LLC | 13.22 % | 10,475,008 |
| Sean O'Connor | 5.117 % | 4,055,238 |
| Vanguard Portfolio Management LLC | 4.72 % | 3,740,986 |
| T. Rowe Price International Ltd. | 4.381 % | 3,471,998 |
| American Century Cos., Inc. | 4.288 % | 3,398,475 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Abbey Perkins | Chief Tech/Sci/R&D Officer | 2016-12-31 | - |
| John Radziwill | Chairman | 2012-02-29 | - |
| Philip Smith | Chief Executive Officer | 2024-12-04 | - |
| Stuart Davison | Chief Operating Officer | 2024-06-30 | - |
| William Dunaway | Director of Finance/CFO | 2009-10-04 | - |
| Annabelle Bexiga | Director/Board Member | 2020-02-26 | - |
| Charles Lyon | Director/Board Member | 2026-03-09 | - |
| Dhamu Thamodaran | Director/Board Member | 2021-09-30 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Tellimer Capital Ltd. | Investment Banks/Brokers |
| INTL Netherlands BV | Investment Banks/Brokers |
| INTL Netherlands BV | Investment Banks/Brokers |
| StoneX Bullion GmbH | Wholesale Distributors |
| StoneX Bullion GmbH | Wholesale Distributors |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus buyMean target 66Range 66–66Analysts 1
- Buy 1
- Hold 1
Broker actions4
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Jefferies | Downgrade | Hold | 112 | 2026-07-20 |
| Jefferies | Maintained | Buy | 122 | 2026-02-02 |
| William Blair | Initiated | Outperform | — | 2025-03-26 |
| Jefferies | Initiated | Buy | 70 | 2020-11-11 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.