SINDA LTD.
Ownership & governance
Executives 5Directors 8Avg age 62Avg tenure 2.1y
DQ
Daniel Quintanilla
Chairman
Age 52Since 2021-05-31Profile →
+12
Executives5
Board of directors8
AE
Ali Erfan→
Director/Board Member
Age 60Since 2020-02-29
DQ
Daniel Quintanilla→
Chairman
Age 52Since 2021-05-31
IG
Igor Alcides Gonzáles Galindo→
Director/Board Member
Age 71Since 2026-03-31
DG
Doug Groh→
Director/Board Member
Age 70Since 2024-10-31
GL
Graeme Lamb→
Director/Board Member
Age 72Since 2021-05-31
KM
Kalidas V. Madhavpeddi→
Director/Board Member
Age 70Since 2026-03-31
VM
Vanessa Rubio Marquez→
Director/Board Member
Age 54Since 2026-03-31
AE
Anna El-Erian→
Director/Board Member
Age 60Since 2026-04-30
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| The Electrum Group LLC | 82.55 % | 122,953,908 |
| Jaime Cortés Álvarez | 0.0404 % | 60,200 |
| Luis Barreto | 0.0201 % | 30,000 |
| Doug Groh | 0.0137 % | 20,410 |
| Ajami Associates Ltd. | 0.0137 % | 20,410 |
Catalog · 2026-07-09
Registry officers13
| Name | Role | Since | Shares |
|---|---|---|---|
| Daniel Quintanilla | Chairman | 2021-05-31 | - |
| Luis Barreto | Director of Finance/CFO | 2025-12-31 | - |
| Maria Romero | Chief Tech/Sci/R&D Officer | — | - |
| Ali Erfan | Director/Board Member | 2020-02-29 | - |
| Anna El-Erian | Director/Board Member | 2026-04-30 | - |
| Doug Groh | Director/Board Member | 2024-10-31 | - |
| Graeme Lamb | Director/Board Member | 2021-05-31 | - |
| Igor Alcides Gonzáles Galindo | Director/Board Member | 2026-03-31 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus strong buyMean target 18.4Range 16.4–19Analysts 6
16.4Mean 18.419
- Strong buy 3
- Buy 3
Broker actions5
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Canaccord Genuity | Initiated | Speculative Buy | 19 | 2026-08-18 |
| BMO Capital | Maintained | Outperform | 19 | 2026-08-17 |
| Citigroup | Initiated | Buy | 18 | 2026-07-21 |
| Scotiabank | Initiated | Sector Outperform | 19 | 2026-07-21 |
| RBC Capital | Initiated | Outperform | 19 | 2026-07-21 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.