PORTILLO'S INC.
Ownership & governance
Executives 5Directors 7Avg age 59Avg tenure 3.3y
BP
Brett Patterson
Chief Executive Officer
Age 57Since 2026-02-22Profile →
+11
Executives5
Board of directors7
AB
Ann Bordelon→
Director/Board Member
Age 59Since 2020-02-29
NG
Noah Glass→
Director/Board Member
Age 44Since 2017-03-31
GH
Gerard Hart→
Director/Board Member
Age 68Since 2015-12-31
PD
Paulette Dodson→
Director/Board Member
Age 62Since 2021-12-16
JH
John Hartung→
Director/Board Member
Age 68Since 2025-01-08
GL
Gene Lee→
Chairman
Age 65Since 2026-03-09
BP
Brett Patterson→
Director/Board Member
Age 57Since 2026-02-22
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Orbis Investment Management Ltd. | 9.83 % | 7,068,224 |
| AllianceBernstein LP | 7.187 % | 5,167,696 |
| BlackRock Advisors LLC | 6.837 % | 4,916,366 |
| Engaged Capital LLC | 4.788 % | 3,442,990 |
| Vanguard Capital Management LLC | 4.227 % | 3,039,553 |
Catalog · 2026-07-09
Registry officers12
| Name | Role | Since | Shares |
|---|---|---|---|
| Brett Patterson | Chief Executive Officer | 2026-02-22 | - |
| Gene Lee | Chairman | 2026-03-09 | - |
| Keith Correia | Chief Tech/Sci/R&D Officer | 2024-03-31 | - |
| Pamela Smith | Director of Finance/CFO | 2026-05-19 | - |
| Tony Darden | Chief Operating Officer | 2024-12-08 | - |
| Ann Bordelon | Director/Board Member | 2020-02-29 | - |
| Brett Patterson | Director/Board Member | 2026-02-22 | - |
| Gerard Hart | Director/Board Member | 2015-12-31 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus buyMean target 6Range 4–11Analysts 9
4Mean 611
- Buy 3
- Hold 9
Broker actions40 of 78
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| UBS | Maintained | Neutral | 4.5 | 2026-10-09 |
| Stephens & Co. | Reiterated | Equal-Weight | 5 | 2026-08-06 |
| Guggenheim | Downgrade | Neutral | — | 2026-05-07 |
| Morgan Stanley | Maintained | Equal-Weight | 6 | 2026-05-06 |
| Stifel | Maintained | Hold | 5 | 2026-05-06 |
| Piper Sandler | Maintained | Overweight | 6 | 2026-05-06 |
| Stephens & Co. | Reiterated | Equal-Weight | 6 | 2026-05-06 |
| Stephens & Co. | Reiterated | Equal-Weight | 6 | 2026-05-05 |
| Wolfe Research | Initiated | Peer Perform | — | 2026-03-09 |
| DA Davidson | Initiated | Neutral | — | 2026-03-06 |
| Piper Sandler | Maintained | Overweight | 8 | 2026-01-16 |
| Stifel | Downgrade | Hold | 6 | 2026-01-07 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.