PAYSIGN, INC.
Ownership & governance
Executives 5Directors 7Avg age 66Avg tenure 7.8y
MN
Mark Newcomer
Chief Executive Officer
Age 60Since 2001-01-31Profile →
+11
Executives5
Board of directors7
MN
Mark Newcomer→
Chairman
Age 60Since 2011-07-20
JH
Joan Herman→
Director/Board Member
Age 69Since 2018-11-08
BM
Bruce Mina→
Director/Board Member
Age 78Since 2018-02-28
DT
Dennis Triplett→
Director/Board Member
Age 79Since 2018-05-02
DH
Daniel Henry→
Chairman
Age 60Since 2025-08-17
ML
Matthew Lanford→
Director/Board Member
Age 59Since 2022-08-07
JN
Jeffrey Newman→
Director/Board Member
Age 71Since 2022-12-15
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Mark Newcomer | 16.59 % | 9,272,027 |
| Topline Capital Management LLC | 8.298 % | 4,639,061 |
| BlackRock Advisors LLC | 4.013 % | 2,243,720 |
| Punch & Associates Investment Management, Inc. | 3.682 % | 2,058,210 |
| Thompson, Siegel & Walmsley LLC | 2.982 % | 1,666,950 |
Catalog · 2026-07-09
Registry officers12
| Name | Role | Since | Shares |
|---|---|---|---|
| Brad Cunningham | Chief Tech/Sci/R&D Officer | 2021-08-04 | - |
| Cosimo Cambi | Chief Operating Officer | 2024-01-23 | - |
| Daniel Henry | Chairman | 2025-08-17 | - |
| Jeffery Baker | Director of Finance/CFO | 2021-02-21 | - |
| Mark Newcomer | Chief Executive Officer | 2001-01-31 | - |
| Mark Newcomer | Chairman | 2011-07-20 | - |
| Bruce Mina | Director/Board Member | 2018-02-28 | - |
| Dennis Triplett | Director/Board Member | 2018-05-02 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus strong buyMean target 14.1Range 11.5–15Analysts 5
11.5Mean 14.115
- Strong buy 2
- Buy 3
Broker actions40 of 58
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| DA Davidson | Maintained | Buy | 15 | 2026-09-30 |
| Lake Street | Maintained | Buy | 15 | 2026-09-15 |
| DA Davidson | Maintained | Buy | 12 | 2026-08-06 |
| DA Davidson | Maintained | Buy | 9 | 2026-05-13 |
| DA Davidson | Maintained | Buy | 9 | 2026-03-26 |
| Lake Street | Maintained | Buy | 11 | 2026-03-25 |
| DA Davidson | Maintained | Buy | 9 | 2025-11-13 |
| DA Davidson | Maintained | Buy | 9 | 2025-08-07 |
| Lake Street | Maintained | Buy | 10 | 2025-08-06 |
| Lake Street | Maintained | Buy | 9 | 2025-06-26 |
| DA Davidson | Maintained | Buy | 8 | 2025-06-13 |
| DA Davidson | Maintained | Buy | 6 | 2025-05-14 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.