MYSEUM.AI, INC.
Ownership & governance
Executives 3Directors 5Avg age 50Avg tenure 7.7y
DM
Darin Myman
Chief Executive Officer
Age 61Since 2014-12-31Profile →
+7
Executives3
DM
Darin Myman→
Chief Executive Officer
Age 61Since 2014-12-31
PS
Peter Shelus→
Chief Tech/Sci/R&D Officer
Age 42Since 2015-12-31
BB
Brett Blumberg
Director of Finance/CFO
Age 47Since 2022-02-14
Board of directors5
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Darin Myman | 3.833 % | 194,516 |
| Geode Capital Management LLC | 2.398 % | 121,673 |
| Peter Shelus | 1.971 % | 100,000 |
| Osaic Wealth, Inc. | 0.7647 % | 38,805 |
| Vanguard Capital Management LLC | 0.6485 % | 32,906 |
Catalog · 2026-07-09
Registry officers7
| Name | Role | Since | Shares |
|---|---|---|---|
| Chairman Peter Shelus | Chief Technology Officer and | — | - |
| Darin Myman | Chairman | 2014-12-31 | - |
| Darin Myman | Chief Executive Officer and | — | - |
| Carly Luogameno | Director/Board Member | 2021-07-31 | - |
| Joseph Nelson | Director/Board Member | 2021-07-31 | - |
| Peter Shelus | Director/Board Member | — | - |
| Wayne Linsley | Director/Board Member | 2021-07-31 | - |
Registry · as of 2026-08-06
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.