MDU RESOURCES GROUP, INC.
Ownership & governance
Executives 5Directors 9Avg age 61Avg tenure 2.6y
NK
Nicole Kivisto
Chief Executive Officer
Age 51Since 2024-01-05Profile →
+13
Executives5
Board of directors9
DJ
Dennis Johnson→
Chairman
Age 76Since 2019-05-06
DA
Darrel Anderson→
Chairman
Age 67Since 2025-05-14
NK
Nicole Kivisto→
Director/Board Member
Age 51Since 2024-01-05
DJ
Douglas Jaeger→
Director/Board Member
Age 59Since 2024-05-13
MD
Marian Durkin→
Director/Board Member
Age 73Since 2024-08-14
VD
Vernon Dosch→
Director/Board Member
—Since 2024-11-14
PP
Priti R. Patel→
Director/Board Member
Age 58Since 2025-05-12
CK
Charles Kelley→
Director/Board Member
—Since 2025-08-11
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| BlackRock Advisors LLC | 11.86 % | 24,782,137 |
| Barrow, Hanley, Mewhinney & Strauss LLC | 6.584 % | 13,760,167 |
| Vanguard Portfolio Management LLC | 5.994 % | 12,526,974 |
| DFA Australia Ltd. | 4.739 % | 9,904,104 |
| EARNEST Partners LLC | 4.728 % | 9,881,880 |
Catalog · 2026-07-09
Registry officers14
| Name | Role | Since | Shares |
|---|---|---|---|
| Anne Jones | Chief Administrative Officer | — | - |
| Darrel Anderson | Chairman | 2025-05-14 | - |
| Dennis Johnson | Chairman | 2019-05-06 | - |
| Dyke Boese | Chief Tech/Sci/R&D Officer | 2025-01-09 | - |
| Jason Vollmer | Director of Finance/CFO | 2017-09-29 | - |
| Nicole Kivisto | Chief Executive Officer | 2024-01-05 | - |
| Charles Kelley | Director/Board Member | 2025-08-11 | - |
| Douglas Jaeger | Director/Board Member | 2024-05-13 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus buyMean target 23Range 21–25Analysts 8
21Mean 2325
- Strong buy 1
- Buy 5
- Hold 3
Broker actions40 of 44
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| JP Morgan | Upgrade | Overweight | 27 | 2026-08-06 |
| Wells Fargo | Initiated | Overweight | 25 | 2026-07-13 |
| TD Cowen | Maintained | Hold | 22 | 2026-05-15 |
| JP Morgan | Initiated | Neutral | 22 | 2026-04-16 |
| Freedom Broker | Maintained | Hold | 21 | 2026-02-24 |
| Freedom Broker | Initiated | Hold | 20 | 2025-12-24 |
| Jefferies | Maintained | Buy | 22 | 2025-10-22 |
| Jefferies | Upgrade | Buy | 20 | 2025-09-19 |
| Jefferies | Initiated | Hold | 18 | 2025-01-08 |
| B of A Securities | Upgrade | Buy | 17 | 2024-11-05 |
| B of A Securities | Downgrade | Neutral | 31 | 2024-10-21 |
| Argus Research | Upgrade | Buy | 30 | 2024-05-20 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.