LOGITECH INTERNATIONAL S.A.
Ownership & governance
Proxy officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Christopher Jones | Director or executive officer | 2022-01-01 | 6,985 |
| Current Directors and NEOs | Director or executive officer | — | 211,608 |
| Deborah Thomas | Director or executive officer | 2020-01-01 | 10,663 |
| Donald Allan, Jr | Director or executive officer | 2024-01-01 | 1,896 |
| Edouard Bugnion | Director or executive officer | 2015-01-01 | 47,178 |
| Kwok Wang Ng | Director or executive officer | 2022-01-01 | 10,707 |
| Marjorie Lao | Director or executive officer | 2018-01-01 | 16,555 |
| Matteo Anversa | Director or executive officer | — | 7,602 |
Filing shareholders2
| Name | Ownership | Shares |
|---|---|---|
| UBS Asset Management , Inc | 7.60% | 10,968,407 |
| BlackRock, Inc | 6.80% | 9,777,832 |
Proxy · as of 2026-03-31
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus holdMean target 106.8Range 84–141Analysts 10
84Mean 106.8141
- Buy 3
- Hold 4
- Sell 1
- Strong sell 2
Broker actions40 of 155
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| JP Morgan | Maintained | Neutral | 102 | 2026-08-20 |
| JP Morgan | Maintained | Neutral | 120 | 2026-07-31 |
| Wedbush | Maintained | Outperform | 130 | 2026-07-29 |
| Barclays | Maintained | Equal-Weight | 101 | 2026-07-29 |
| Wedbush | Reiterated | Outperform | 135 | 2026-07-22 |
| Morgan Stanley | Maintained | Underweight | 88 | 2026-07-08 |
| Citigroup | Maintained | Buy | 124 | 2026-05-07 |
| Barclays | Maintained | Equal-Weight | 105 | 2026-05-07 |
| Wedbush | Reiterated | Outperform | 135 | 2026-05-06 |
| UBS | Downgrade | Neutral | — | 2026-03-17 |
| Citigroup | Maintained | Buy | 115 | 2026-01-20 |
| Wedbush | Reiterated | Outperform | 135 | 2026-01-20 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.