FREEPORT-MCMORAN INC.
Ownership & governance
Executives 5Directors 10Avg age 66Avg tenure 7.5y
KQ
Kathleen Quirk
Chief Executive Officer
Age 62Since 2024-06-10Profile →
+14
Executives5
KQ
Kathleen Quirk→
Chief Executive Officer
Age 62Since 2024-06-10
MR
Maree Robertson
Director of Finance/CFO
Age 51Since 2022-02-28
AS
A. Stevens
Chief Operating Officer
—Since 2025-11-30
SH
Stephen Higgins
Chief Administrative Officer
Age 68Since 2018-12-31
DJ
David P. Joint
Investor Relations Contact
—Since 2011-07-11
Board of directors10
KQ
Kathleen Quirk→
Director/Board Member
Age 62Since 2023-02-06
RA
Richard Adkerson→
Chairman
Age 79Since 2021-02-01
DM
Dustan McCoy→
Director/Board Member
Age 76Since 2005-12-31
LK
Lydia Kennard→
Director/Board Member
Age 71Since 2013-12-18
FT
Frances Townsend→
Director/Board Member
Age 64Since 2013-12-18
JS
John Stephens→
Director/Board Member
Age 66Since 2019-10-17
DA
David Abney→
Director/Board Member
Age 70Since 2021-04-04
MD
Marcela Donadio→
Director/Board Member
Age 71Since 2021-08-01
Shareholders4
| Name | Stake | Shares |
|---|---|---|
| Vanguard Capital Management LLC | 6.497 % | 93,403,193 |
| BlackRock Advisors LLC | 6.262 % | 90,021,974 |
| Fisher Asset Management LLC | 4.528 % | 65,089,606 |
| STATE STREET CORPORATION | 4.465 % | 64,185,008 |
Catalog · 2026-07-09
Registry officers14
| Name | Role | Since | Shares |
|---|---|---|---|
| Richard Adkerson | Chairman | 2021-02-01 | - |
| David Abney | Director/Board Member | 2021-04-04 | - |
| Dustan McCoy | Director/Board Member | 2005-12-31 | - |
| Frances Townsend | Director/Board Member | 2013-12-18 | - |
| John Stephens | Director/Board Member | 2019-10-17 | - |
| Kathleen Quirk | Director/Board Member | 2023-02-06 | - |
| Lydia Kennard | Director/Board Member | 2013-12-18 | - |
| Marcela Donadio | Director/Board Member | 2021-08-01 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Atlantic Copper SLU | Other Metals/Minerals |
| Atlantic Copper SLU | Other Metals/Minerals |
| SOCIEDAD MINERA CERRO VERDE S.A.A. | Other Metals/Minerals |
| Minera Freeport-McMoran South America Ltda. | — |
| PT Freeport Indonesia | Other Metals/Minerals |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus buyMean target 77.14Range 30–92Analysts 22
30Mean 77.1492
- Strong buy 6
- Buy 12
- Hold 4
- Sell 1
Broker actions40 of 344
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| UBS | Maintained | Buy | 78 | 2026-10-08 |
| JP Morgan | Maintained | Overweight | 92 | 2026-10-07 |
| Morgan Stanley | Maintained | Equal-Weight | 75 | 2026-10-07 |
| Barclays | Maintained | Overweight | 83 | 2026-10-06 |
| Wells Fargo | Maintained | Overweight | 87 | 2026-10-06 |
| Citigroup | Maintained | Buy | 84 | 2026-10-05 |
| RBC Capital | Maintained | Sector Perform | 85 | 2026-09-16 |
| Bernstein | Maintained | Market Perform | 47 | 2026-09-09 |
| Barclays | Maintained | Overweight | 82 | 2026-07-27 |
| Wells Fargo | Maintained | Overweight | 70 | 2026-07-24 |
| RBC Capital | Maintained | Sector Perform | 73 | 2026-07-24 |
| Barclays | Maintained | Overweight | 80 | 2026-07-16 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.