DAKTRONICS, INC.
Ownership & governance
Executives 5Directors 10Avg age 63Avg tenure 2.8y
RJ
Ramesh Jayaraman
Chief Executive Officer
Age 50Since 2026-01-31Profile →
+14
Executives5
RJ
Ramesh Jayaraman→
Chief Executive Officer
Age 50Since 2026-01-31
HA
Howard Atkins→
Director of Finance/CFO
Age 75Since 2025-03-04
RH
Rich Hinz
Chief Tech/Sci/R&D Officer
——
JO
Justin Ochsner
Sales & Marketing
——
BD
Bradley Drummond
Corporate Officer/Principal
—Since 2026-01-31
Board of directors10
JF
John Friel→
Director/Board Member
Age 72Since 2015-06-22
JG
José-Marie Griffiths→
Director/Board Member
Age 74Since 2020-09-01
SW
Shereta Williams→
Director/Board Member
Age 52Since 2021-08-31
LB
Lance Bultena→
Director/Board Member
Age 63Since 2021-08-31
AS
Andrew Siegel→
Chairman
Age 60Since 2025-03-04
HA
Howard Atkins→
Director/Board Member
Age 75Since 2022-12-06
PF
Peter Feigin→
Director/Board Member
Age 56Since 2025-03-04
MB
Mark Bowser→
Director/Board Member
Age 71Since 2025-09-02
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Alta Fox Capital Management LLC | 6.98 % | 3,371,399 |
| EARNEST Partners LLC | 6.606 % | 3,190,377 |
| BlackRock Advisors LLC | 6.309 % | 3,046,987 |
| Alta Fox Capital Management LLC | 5.977 % | 2,886,799 |
| Progeny 3, Inc. | 5.686 % | 2,746,408 |
Catalog · 2026-07-09
Proxy officers26
| Name | Role | Since | Shares |
|---|---|---|---|
| Andrew Siegel | Chairman | 2025-03-04 | - |
| Andrew D. Siegel | Director or executive officer | — | 228,641 |
| Brett D. Wendler | Director or executive officer | — | 105,098 |
| Dr. Lance D. Bultena | Director or executive officer | 2021-09-01 | 47,040 |
| Howard Atkins | Director/Board Member | 2022-12-06 | - |
| Howard I. Atkins | Director or executive officer | 2022-01-01 | 34,635 |
| John Friel | Director/Board Member | 2015-06-22 | - |
| John P. Friel | Director or executive officer | 2015-09-01 | 77,629 |
Proxy · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus strong buyMean target 32Range 29–34Analysts 3
29Mean 3234
- Buy 2
Broker actions7
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Roth Capital | Maintained | Buy | 29 | 2026-07-02 |
| Roth Capital | Initiated | Buy | 26 | 2026-06-11 |
| Craig-Hallum | Initiated | Buy | 26 | 2025-01-22 |
| Singular Research | Maintained | Buy | 10 | 2018-09-21 |
| Singular Research | Initiated | Buy | 14 | 2016-12-19 |
| Needham | Upgrade | Buy | — | 2015-09-23 |
| Dougherty & Co. | Maintained | Buy | 13.5 | 2012-02-23 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.