AVERY DENNISON CORPORATION
Ownership & governance
Executives 5Directors 10Avg age 60Avg tenure 6y
DS
Deon Stander
Chief Executive Officer
Age 57Since 2023-08-31Profile →
+14
Executives5
DS
Deon Stander→
Chief Executive Officer
Age 57Since 2023-08-31
GL
Gregory Lovins→
Director of Finance/CFO
Age 53Since 2017-03-19
NC
Nicholas Colisto→
Chief Tech/Sci/R&D Officer
Age 59Since 2018-02-28
GG
Gilly Gilchrist→
Investor Relations Contact
—Since 2025-05-31
SK
Srikar Kasarla→
Corporate Officer/Principal
—Since 2025-08-31
Board of directors10
MB
Mitchell Butier→
Chairman
Age 53Since 2019-04-24
BA
Bradley Alford→
Director/Board Member
Age 70Since 2010-04-21
PS
Patrick Siewert→
Director/Board Member
Age 70Since 2005-03-31
AL
Andres Lopez→
Director/Board Member
Age 63Since 2017-01-31
DS
Deon Stander→
Director/Board Member
Age 57Since 2023-08-31
WW
William Wagner→
Director/Board Member
Age 59Since 2022-10-26
FR
Francesca Reverberi→
Director/Board Member
Age 54Since 2023-02-22
MC
Maria Fernanda Mejia Campuzano→
Director/Board Member
Age 62Since 2024-02-21
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Wellington Trust Co., NA | 6.805 % | 5,306,425 |
| Vanguard Capital Management LLC | 6.424 % | 5,009,707 |
| BlackRock Advisors LLC | 6.355 % | 4,956,025 |
| Vanguard Portfolio Management LLC | 6.238 % | 4,864,202 |
| STATE STREET CORPORATION | 4.815 % | 3,755,026 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Deon Stander | Chief Executive Officer | 2023-08-31 | - |
| Gregory Lovins | Director of Finance/CFO | 2017-03-19 | - |
| Mitchell Butier | Chairman | 2019-04-24 | - |
| Nicholas Colisto | Chief Tech/Sci/R&D Officer | 2018-02-28 | - |
| Andres Lopez | Director/Board Member | 2017-01-31 | - |
| Bradley Alford | Director/Board Member | 2010-04-21 | - |
| David Flitman | Director/Board Member | 2025-07-22 | - |
| Deon Stander | Director/Board Member | 2023-08-31 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Avery Dennison (India) Pvt Ltd. | Containers/Packaging |
| Avery Dennison (India) Pvt Ltd. | Containers/Packaging |
| Paxar Far East Ltd. (Hong Kong) | Commercial Printing/Forms |
| Paxar (China) Ltd. | Wholesale Distributors |
| Avery Dennison Retail Information Services LLC (California) | Apparel/Footwear |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus buyMean target 199.6Range 181–225Analysts 10
181Mean 199.6225
- Strong buy 2
- Buy 7
- Hold 2
Broker actions40 of 227
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Truist Securities | Maintained | Buy | 208 | 2026-10-12 |
| UBS | Maintained | Buy | 225 | 2026-07-31 |
| Citigroup | Maintained | Neutral | 186 | 2026-07-31 |
| JP Morgan | Maintained | Overweight | 190 | 2026-07-31 |
| Truist Securities | Maintained | Buy | 209 | 2026-07-15 |
| B of A Securities | Maintained | Buy | 210 | 2026-07-14 |
| Citigroup | Maintained | Neutral | 184 | 2026-07-09 |
| Citigroup | Maintained | Neutral | 185 | 2026-04-30 |
| JP Morgan | Maintained | Overweight | 185 | 2026-04-29 |
| Truist Securities | Reiterated | Buy | 221 | 2026-04-29 |
| Truist Securities | Maintained | Buy | 223 | 2026-04-15 |
| Citigroup | Maintained | Neutral | 190 | 2026-04-14 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.