AERCAP HOLDINGS N.V.
Ownership & governance
Executives 5Directors 10Avg age 58Avg tenure 7.9y
AK
Aengus Kelly
Chief Executive Officer
Age 52Since 2012-05-17Profile →
+14
Executives5
AK
Aengus Kelly→
Chief Executive Officer
Age 52Since 2012-05-17
PJ
Peter Juhas→
Director of Finance/CFO
Age 54Since 2017-03-31
JB
John Burke→
Chief Tech/Sci/R&D Officer
Age 55Since 2022-05-31
RS
Risteard Sheridan→
Compliance Officer
Age 51Since 2018-12-31
BL
Bart Ligthart→
Chief Investment Officer
Age 44Since 2022-02-28
Board of directors10
RW
Robert Warden→
Director/Board Member
Age 53Since 2006-07-25
PD
Paul Dacier→
Chairman
Age 67Since 2020-04-21
AK
Aengus Kelly→
Director/Board Member
Age 52Since 2011-05-17
MW
Michael Walsh→
Director/Board Member
Age 59Since 2017-05-04
JL
James Lawrence→
Director/Board Member
Age 72Since 2017-05-04
SC
Stacey Cartwright→
Director/Board Member
Age 62Since 2019-04-23
RF
Rita Forst→
Director/Board Member
Age 71Since 2019-04-23
JV
Jennifer VanBelle→
Director/Board Member
Age 58Since 2021-10-31
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| BlackRock Advisors LLC | 4.868 % | 8,124,164 |
| Eagle Capital Management LLC | 4.384 % | 7,315,306 |
| Aengus Kelly | 3.972 % | 6,628,955 |
| Harris Associates LP | 3.537 % | 5,901,622 |
| STATE STREET CORPORATION | 3.053 % | 5,093,957 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Aengus Kelly | Chief Executive Officer | 2012-05-17 | - |
| Bart Ligthart | Chief Investment Officer | 2022-02-28 | - |
| John Burke | Chief Tech/Sci/R&D Officer | 2022-05-31 | - |
| Paul Dacier | Chairman | 2020-04-21 | - |
| Peter Juhas | Director of Finance/CFO | 2017-03-31 | - |
| Aengus Kelly | Director/Board Member | 2011-05-17 | - |
| Doug Parker | Director/Board Member | 2026-04-14 | - |
| James Lawrence | Director/Board Member | 2017-05-04 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| AerCap Leasing 946 Ltd. | Finance/Rental/Leasing |
| AerCap Leasing 946 Ltd. | Finance/Rental/Leasing |
| AerLift Leasing Ltd. | Finance/Rental/Leasing |
| AerCap Leasing 3034 Ltd. | Other Transportation |
| Rouge Aircraft Leasing Ltd. | Finance/Rental/Leasing |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus strong buyMean target 179.8Range 165–190Analysts 10
165Mean 179.8190
- Strong buy 2
- Buy 7
- Hold 1
Broker actions40 of 119
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| TD Cowen | Maintained | Buy | 185 | 2026-10-12 |
| Citigroup | Maintained | Buy | 178 | 2026-07-30 |
| Morgan Stanley | Maintained | Equal-Weight | 165 | 2026-07-30 |
| Truist Securities | Maintained | Buy | 180 | 2026-07-30 |
| Citigroup | Initiated | Buy | 173 | 2026-07-20 |
| TD Cowen | Maintained | Buy | 180 | 2026-07-16 |
| Truist Securities | Maintained | Buy | 175 | 2026-07-08 |
| Barclays | Maintained | Overweight | 179 | 2026-07-07 |
| Susquehanna | Maintained | Positive | 176 | 2026-07-07 |
| JP Morgan | Maintained | Overweight | 155 | 2026-04-30 |
| TD Cowen | Maintained | Buy | 175 | 2026-04-30 |
| Morgan Stanley | Maintained | Equal-Weight | 155 | 2026-04-30 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.