ARCHER-DANIELS-MIDLAND COMPANY
Ownership & governance
Executives 5Directors 10Avg age 64Avg tenure 10y
JL
Juan Luciano
Chief Executive Officer
Age 64Since 2014-12-31Profile →
+14
Executives5
JL
Juan Luciano→
Chief Executive Officer
Age 64Since 2014-12-31
MP
Monish Patolawala
Director of Finance/CFO
Age 56Since 2024-07-31
NM
Nuria Miquel
Chief Tech/Sci/R&D Officer
—Since 2023-07-31
KF
Kristy Folkwein
Chief Tech/Sci/R&D Officer
—Since 2018-02-28
DO
Dermot O'Grady
Chief Operating Officer
——
Board of directors10
PM
Patrick Moore→
Director/Board Member
Age 70Since 2003-10-31
KW
Kelvin Westbrook→
Director/Board Member
Age 70Since 2003-10-31
JL
Juan Luciano→
Chairman
Age 64Since 2015-12-31
TC
Terrell Crews→
Director/Board Member
Age 69Since 2011-05-04
DS
Debra Sandler→
Director/Board Member
Age 66Since 2016-05-04
SH
Suzan Harrison→
Director/Board Member
Age 68Since 2017-05-03
MB
Michael Burke→
Director/Board Member
Age 62Since 2018-05-02
LS
Lei Zhang Schlitz→
Director/Board Member
Age 59Since 2019-04-30
Shareholders4
| Name | Stake | Shares |
|---|---|---|
| State Farm Investment Management Corp. | 9.71 % | 46,796,552 |
| BlackRock Advisors LLC | 7.203 % | 34,713,075 |
| STATE STREET CORPORATION | 6.985 % | 33,665,739 |
| Vanguard Capital Management LLC | 6.482 % | 31,239,389 |
Catalog · 2026-07-09
Registry officers11
| Name | Role | Since | Shares |
|---|---|---|---|
| Juan Luciano | Chairman | 2015-12-31 | - |
| Debra Sandler | Director/Board Member | 2016-05-04 | - |
| James Collins | Director/Board Member | 2022-08-02 | - |
| Kelvin Westbrook | Director/Board Member | 2003-10-31 | - |
| Lei Zhang Schlitz | Director/Board Member | 2019-04-30 | - |
| Michael Burke | Director/Board Member | 2018-05-02 | - |
| Patrick Moore | Director/Board Member | 2003-10-31 | - |
| Suzan Harrison | Director/Board Member | 2017-05-03 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| ADM Investor Services International Ltd. | Investment Banks/Brokers |
| ADM Investor Services International Ltd. | Investment Banks/Brokers |
| ADM Razgrad EAD | Agricultural Commodities/Milling |
| ADM Razgrad EAD | Agricultural Commodities/Milling |
| ADM Wild UK Ltd. | Food: Major Diversified |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus holdMean target 80.2Range 60–95Analysts 10
60Mean 80.295
- Buy 1
- Hold 8
- Strong sell 2
Broker actions40 of 224
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| JP Morgan | Maintained | Underweight | 75 | 2026-10-12 |
| UBS | Reiterated | Buy | 95 | 2026-08-17 |
| BMO Capital | Maintained | Market Perform | 82 | 2026-08-05 |
| Barclays | Maintained | Equal-Weight | 90 | 2026-08-05 |
| Morgan Stanley | Upgrade | Equal-Weight | 79 | 2026-08-05 |
| Morgan Stanley | Maintained | Underweight | 60 | 2026-07-20 |
| UBS | Maintained | Buy | 95 | 2026-06-15 |
| UBS | Maintained | Buy | 90 | 2026-05-07 |
| JP Morgan | Maintained | Underweight | 74 | 2026-05-06 |
| Morgan Stanley | Maintained | Underweight | 58 | 2026-05-06 |
| Barclays | Maintained | Equal-Weight | 85 | 2026-05-06 |
| Jefferies | Maintained | Hold | 77 | 2026-04-06 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.