ROCKPOOL ACQUISITIONS PLC
Ownership & governance
Executives 1Directors 3Avg age 60Avg tenure 9y
RB
Richard Anthony Beresford
Chairman
Age 62Since 2017-03-20Profile →
+3
Board of directors3
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Tobermore Concrete Products Ltd. | 6.582 % | 837,500 |
| May Dawn Services Ltd. | 6.582 % | 837,500 |
| Stephen Mcclelland | 6.582 % | 837,500 |
| Mervyn David Aexander McCall | 3.929 % | 500,000 |
| Richard Anthony Beresford | 3.438 % | 437,501 |
Catalog · 2026-07-09
Registry officers4
| Name | Role | Since | Shares |
|---|---|---|---|
| Richard Anthony Beresford | Chairman | 2017-03-20 | - |
| Mike Irvine | Director/Board Member | 2017-03-20 | - |
| Neil Adair | Director/Board Member | 2017-07-06 | - |
| Richard Anthony Beresford | Corporate Secretary | 2017-03-20 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.