INDIA CAPITAL GROWTH FUND LIMITED
Ownership & governance
Executives 2Directors 4Avg age 61Avg tenure 6y
ES
Elisabeth Scott
Chairman
Age 63Since 2017-12-17Profile →
+5
Executives2
Board of directors4
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Hargreaves Lansdown Asset Management Ltd. | 20.04 % | 13,218,399 |
| Interactive Investor Services Ltd. | 19.18 % | 12,649,952 |
| West Yorkshire Pension Fund (Investment Management) | 7.224 % | 4,764,171 |
| AJ Bell Asset Management Ltd. | 6.901 % | 4,551,107 |
| Hargreaves Lansdown Fund Managers Ltd. | 6.887 % | 4,542,000 |
Catalog · 2026-07-09
Registry officers6
| Name | Role | Since | Shares |
|---|---|---|---|
| David Ralph Delano Cornell | Chief Investment Officer | — | - |
| Elisabeth Scott | Chairman | 2017-12-17 | - |
| Sagar Kanal | Chief Operating Officer | — | - |
| Lynne Duquemin | Director/Board Member | 2021-05-27 | - |
| Nick Timberlake | Director/Board Member | 2022-07-18 | - |
| Patrick Firth | Director/Board Member | 2020-09-24 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.