EMPRESARIA GROUP PLC
Ownership & governance
Executives 3Directors 6Avg age 59Avg tenure 5.3y
NM
Nigel Marsh
Chief Executive Officer
Age 64Since 2026-03-29Profile →
+8
Executives3
Board of directors6
SW
Spencer Wreford→
Director/Board Member
Age 54Since 2010-12-05
EK
Eckhard Köhn→
Director/Board Member
—Since 2025-10-14
AS
Arun Shankardass→
Director/Board Member
—Since 2025-10-14
VT
Vinod Tailor→
Director/Board Member
—Since 2025-10-14
JK
Joost Kreulen→
Director/Board Member
—Since 2011-12-31
NM
Nigel Marsh→
Director/Board Member
Age 64Since 2026-03-29
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Heijst Hendrik M Van | 17.89 % | 8,920,754 |
| Stichting Value Partners Family Office | 9.3 % | 4,636,133 |
| VAN LANSCHOT KEMPEN N.V | 8.655 % | 4,314,540 |
| TrinityBridge Ltd. | 7.049 % | 3,514,275 |
| TrinityBridge Fund Management Ltd. | 6.275 % | 3,128,073 |
Catalog · 2026-07-09
Registry officers9
| Name | Role | Since | Shares |
|---|---|---|---|
| Nigel Marsh | Chief Executive Officer | 2026-03-29 | - |
| Spencer Wreford | Chief Executive Officer | 2018-05-01 | - |
| Arun Shankardass | Director/Board Member | 2025-10-14 | - |
| Eckhard Köhn | Director/Board Member | 2025-10-14 | - |
| Joost Kreulen | Director/Board Member | 2011-12-31 | - |
| Nigel Marsh | Director/Board Member | 2026-03-29 | - |
| Spencer Wreford | Director/Board Member | 2010-12-05 | - |
| Vinod Tailor | Director/Board Member | 2025-10-14 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
- Buy 1
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.