CHESTERFIELD RESOURCES PLC
Ownership & governance
Executives 1Directors 3Avg age 61Avg tenure 3.8y
AK
Ajay Kumar Kejriwal
Chief Executive Officer
Age 56Since 2022-08-08Profile →
+3
Board of directors3
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Barry Reynolds | 14.66 % | 27,500,000 |
| Ceres Digital Holdings Ltd. | 13.73 % | 25,766,000 |
| Juniper International Fz LLC | 13.5 % | 25,333,334 |
| ALTIUS MINERALS CORPORATION | 5.378 % | 10,089,199 |
| Paul Ensor | 2.187 % | 4,101,930 |
Catalog · 2026-07-09
Registry officers4
| Name | Role | Since | Shares |
|---|---|---|---|
| Ajay Kumar Kejriwal | Chief Executive Officer | 2022-08-08 | - |
| Kashif Afzal | Chairman | 2024-03-19 | - |
| Paul Ensor | Chairman | 2022-08-03 | - |
| Ajay Kumar Kejriwal | Director/Board Member | 2021-02-04 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.