CHANG HWA BANK · 彰銀
Ownership & governance
Executives 5Directors 9Avg tenure 5.1y
CC
Chao-Chung Chou
Chief Executive Officer
Since 2021-02-28Profile →
+13
Executives5
Board of directors9
CC
Chien Yi Chang→
Director/Board Member
Since 2018-06-19
CC
Chao-Chung Chou→
Director/Board Member
Since 2021-02-28
WL
Wen Siung Lee→
Director/Board Member
Since 2020-05-31
SL
Shiu Yen Lin→
Director/Board Member
Since 2022-10-26
YW
Yu-Hsueh Wu→
Director/Board Member
—
KH
Kao-Tong Huang→
Director/Board Member
—
SL
Shu-Hua Lee→
Director/Board Member
—
CH
Chao-Kuei Huang→
Director/Board Member
—
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Government of Taiwan | 23.13 % | 2,722,030,263 |
| National Development Fund of The Executive Yuan | 5.423 % | 638,056,505 |
| FIRST FINANCIAL HOLDING CO., LTD. | 3.896 % | 458,365,396 |
| TAIWAN BUSINESS BANK, LTD. | 2.556 % | 300,780,260 |
| TS FINANCIAL HOLDING CO., LTD. | 2.553 % | 300,405,004 |
Catalog · 2026-07-09
Registry officers14
| Name | Role | Since | Shares |
|---|---|---|---|
| Chao-Chung Chou | Chief Executive Officer | 2021-02-28 | - |
| Fu Jinn Chiou | Director of Finance/CFO | 2020-02-29 | - |
| Kuang Hua Hu | Chairman | 2024-08-13 | - |
| Kuei Mei Hsu | Chief Operating Officer | 2020-07-31 | - |
| Yao Ju Lu | Chief Tech/Sci/R&D Officer | 2018-09-27 | - |
| Chao-Chung Chou | Director/Board Member | 2021-02-28 | - |
| Chao-Kuei Huang | Director/Board Member | — | - |
| Chien Yi Chang | Director/Board Member | 2018-06-19 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Chang Hua Commercial Bank Ltd. | Regional Banks |
| Chang Hua Commercial Bank Ltd. | Regional Banks |
| Chang Hwa Commercial Bank Ltd. (London Branch) | — |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.