STARTS PROCEED INVESTMENT CORPORATION
Ownership & governance
Executives 3Avg age 71Avg tenure 21y
SN
Shigeki Nomura
Corporate Officer/Principal
Age 73Since 2005-04-30Profile →
+2
Executives3
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| STARTS CORPORATION INC. | 13.96 % | 38,017 |
| Daiwa Asset Management Co. Ltd. | 7.601 % | 20,707 |
| Asset Management One Co., Ltd. | 5.684 % | 15,483 |
| Nomura Asset Management Co., Ltd. | 4.924 % | 13,414 |
| Sumitomo Mitsui Trust Asset Management Co., Ltd. | 4.353 % | 11,859 |
Catalog · 2026-07-09
Registry officers3
| Name | Role | Since | Shares |
|---|---|---|---|
| Kazuya Hiraide | Corporate Officer/Principal | 2005-04-30 | - |
| Motohisa Matsushita | Corporate Officer/Principal | 2005-04-30 | - |
| Shigeki Nomura | Corporate Officer/Principal | 2005-04-30 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus noneMean target 205,000Range 205,000–205,000Analysts 1
- Hold 1
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.