LIXIL CORPORATION · 株式会社LIXIL
Ownership & governance
Executives 5Directors 10Avg age 63Avg tenure 4.6y
KS
Kinya Seto
Chief Executive Officer
Age 66Since 2020-03-31Profile →
+14
Executives5
Board of directors10
KS
Kinya Seto→
Chairman
Age 66Since 2019-06-24
HM
Hwa Jin Song Montesano
Director/Board Member
Age 55Since 2020-05-31
YN
Yuji Nishiura
Director/Board Member
Age 73Since 2019-06-24
JA
Jun Aoki
Director/Board Member
Age 69Since 2023-05-31
SI
Shigeki Ishizuka
Director/Board Member
Age 67Since 2023-05-31
RO
Ryusuke Ohori
Director/Board Member
Age 61Since 2024-05-31
SK
Shiho Konno
Director/Board Member
Age 63Since 2021-05-31
MT
Mayumi Tamura
Director/Board Member
Age 66Since 2022-05-31
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| LIXIL Employee Stock Ownership Plan | 2.932 % | 8,433,000 |
| Amova Asset Management Co., Ltd. | 1.673 % | 4,812,300 |
| Nippon Life Insurance Co. | 1.329 % | 3,824,000 |
| Lixil Business Association | 1.134 % | 3,262,000 |
| SBI Asset Management Co., Ltd. | 0.2535 % | 729,200 |
Catalog · 2026-07-09
Registry officers17
| Name | Role | Since | Shares |
|---|---|---|---|
| Kinya Seto | Chief Executive Officer | 2020-03-31 | - |
| Mariko Fujita | Director of Finance/CFO | 2023-12-31 | - |
| Yugo Kanazawa | Chief Operating Officer | 2026-03-31 | - |
| Hanseul Kim | Corporate Officer/Principal | 2014-08-31 | - |
| Masao Sato | Comptroller/Controller/Auditor | — | - |
| ファ ジンソンモンテサーノ(Hwa Jin SongMontesano) | 取締役 | 2014-11-01 | - |
| 大堀 龍介 | 取締役 | 2017-10-01 | - |
| 瀬戸 欣哉 | 取締役 | 1997-05-01 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Permasteelisa Philippines, Inc. | — |
| Permasteelisa Projects (Thailand) Ltd. | Engineering & Construction |
| LIXIL Window Systems Pvt Ltd. | Engineering & Construction |
| Grohe Holding GmbH | Home Furnishings |
| Grohe Holding GmbH | Home Furnishings |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus noneMean target 1,881.25Range 1,600–2,200Analysts 8
1,600Mean 1,881.252,200
- Strong buy 1
- Buy 1
- Hold 6
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.