NIPPON HOTEL & RESIDENTIAL INVESTMENT CORPORATION
Ownership & governance
Executives 3Avg age 52Avg tenure 7.7y
TH
Takayuki Hongyo
Corporate Officer/Principal
Age 49Since 2016-03-28Profile →
+2
Executives3
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Daiwa Asset Management Co. Ltd. | 3.923 % | 16,961 |
| Nomura Asset Management Co., Ltd. | 3.824 % | 16,531 |
| APA Holdings Co., Ltd. | 3.064 % | 13,246 |
| Mitsubishi UFJ Asset Management Co., Ltd. | 2.681 % | 11,590 |
| Sumitomo Mitsui Trust Asset Management Co., Ltd. | 0.6789 % | 2,935 |
Catalog · 2026-07-09
Registry officers3
| Name | Role | Since | Shares |
|---|---|---|---|
| Kentaro Suzuki | Corporate Officer/Principal | 2016-03-28 | - |
| Takayuki Hongyo | Corporate Officer/Principal | 2016-03-28 | - |
| Takeshi Kirihara | Corporate Officer/Principal | 2023-01-31 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.