SEKISUI HOUSE REIT, INC.
Ownership & governance
Executives 3Avg age 53Avg tenure 2y
KO
Kimiyoshi Otani
Corporate Officer/Principal
Since 2026-01-31Profile →
+2
Executives3
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Sumitomo Mitsui Trust Asset Management Co., Ltd. | 6.359 % | 273,686 |
| SEKISUI HOUSE, LTD. | 4.664 % | 200,750 |
| Daiwa Asset Management Co. Ltd. | 4.021 % | 173,066 |
| Mitsubishi UFJ Asset Management Co., Ltd. | 3.696 % | 159,096 |
| Asset Management One Co., Ltd. | 3.407 % | 146,622 |
Catalog · 2026-07-09
Registry officers3
| Name | Role | Since | Shares |
|---|---|---|---|
| Ayako Sugiura | Corporate Officer/Principal | 2024-01-31 | - |
| Kimiyoshi Otani | Corporate Officer/Principal | 2026-01-31 | - |
| Rei Yamashita | Corporate Officer/Principal | 2022-01-31 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus holdMean target 83,200Range 72,000–91,000Analysts 5
72,000Mean 83,20091,000
- Hold 4
- Sell 1
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.