TOKAIDO REIT, INC.
Ownership & governance
Executives 3Avg tenure 5y
MY
Mitsuji Yuguchi
Investor Relations Contact
Profile →
+2
Executives3
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| YOSHICON CO.,LTD. | 6.161 % | 23,778 |
| Asset Management One Co., Ltd. | 3.323 % | 12,823 |
| Magonote Club KK | 1.425 % | 5,500 |
| Daishi Fukuda | 1.207 % | 4,657 |
| Seisuke Fukuoka | 0.6732 % | 2,598 |
Catalog · 2026-07-09
Registry officers3
| Name | Role | Since | Shares |
|---|---|---|---|
| Daiki Hayashi | Corporate Officer/Principal | 2021-01-31 | - |
| Hiroki Watanabe | Corporate Officer/Principal | 2021-01-31 | - |
| Mitsuji Yuguchi | Investor Relations Contact | — | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.