RELIGARE ENTERPRISES LIMITED
Ownership & governance
Executives 5Directors 10Avg age 58Avg tenure 1.5y
PT
Praveen Kumar Tripathi
Chairman
Age 73Since 2025-02-10Profile →
+14
Executives5
Board of directors10
MD
Mayur Ranjan Dwivedi→
Director/Board Member
Age 45Since 2021-12-28
PT
Praveen Kumar Tripathi→
Chairman
Age 73Since 2025-02-10
PM
Preeti Madan→
Director/Board Member
—Since 2023-01-23
RM
Rajender Mohan Malla→
Chairman
Age 73Since 2026-03-31
SS
Shrikant Shriniwas Somani→
Director/Board Member
Age 57Since 2025-02-20
AL
Arjun Lamba→
Director/Board Member
Age 45Since 2025-04-09
AB
Anand Chand Burman→
Director/Board Member
Age 74—
MB
Mohit Vivek Burman→
Director/Board Member
Age 58—
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Anand Chand Burman | 18.16 % | 60,469,449 |
| Vivek Chand Burman | 9.441 % | 31,429,291 |
| Mohit Vivek Burman | 8.436 % | 28,081,253 |
| Chandrakanta Enterprise | 4.722 % | 15,719,304 |
| Motilal Oswal Asset Management Co. Ltd. | 4.635 % | 15,429,541 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Pratul Gupta | Director of Finance/CFO | 2025-08-11 | - |
| Praveen Kumar Tripathi | Chairman | 2025-02-10 | - |
| Rajender Mohan Malla | Chairman | 2026-03-31 | - |
| Aditya Chand Burman | Director/Board Member | — | - |
| Anand Chand Burman | Director/Board Member | — | - |
| Arjun Lamba | Director/Board Member | 2025-04-09 | - |
| Jimeet Modi | Director/Board Member | — | - |
| Mayur Ranjan Dwivedi | Director/Board Member | 2021-12-28 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Religare Broking Ltd. | Internet Software/Services |
| Religare Broking Ltd. | Internet Software/Services |
| Religare Finvest Ltd. | Finance/Rental/Leasing |
| Religare Finvest Ltd. | Finance/Rental/Leasing |
| Religare Housing Development Finance Corp. Ltd. | Finance/Rental/Leasing |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.