OMAXE LIMITED
Ownership & governance
Executives 5Directors 6Avg age 48Avg tenure 10.7y
MG
Mohit Goel
Chief Executive Officer
Age 37Since 2012-09-30Profile →
+10
Executives5
Board of directors6
RG
Rohtaas Goel→
Chairman
Age 64Since 1986-12-31
MG
Mohit Goel→
Director/Board Member
Age 37Since 2018-02-11
NJ
Nishal Jain→
Director/Board Member
Age 41Since 2019-11-03
VG
Vinit Goyal→
Director/Board Member
Age 38Since 2021-04-11
AA
Aroon Kumar Aggarwal→
Director/Board Member
—Since 2023-05-26
SS
Satbir Singh→
Director/Board Member
Age 68Since 2025-05-14
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Guild Builders Pvt Ltd. | 63.57 % | 116,273,971 |
| Dream Home Developers Pvt Ltd. | 4.88 % | 8,925,117 |
| Unico Global Opportunities Fund Ltd. | 3.479 % | 6,362,909 |
| Ebisu Global Opportunities Fund Ltd. | 2.901 % | 5,306,465 |
| Rohtaas Goel | 2.488 % | 4,550,120 |
Catalog · 2026-07-09
Registry officers11
| Name | Role | Since | Shares |
|---|---|---|---|
| Atul Banshal | Director of Finance/CFO | 2022-02-18 | - |
| Mohit Goel | Chief Executive Officer | 2012-09-30 | - |
| Rohtaas Goel | Chairman | 1986-12-31 | - |
| Aroon Kumar Aggarwal | Director/Board Member | 2023-05-26 | - |
| Mohit Goel | Director/Board Member | 2018-02-11 | - |
| Nishal Jain | Director/Board Member | 2019-11-03 | - |
| Satbir Singh | Director/Board Member | 2025-05-14 | - |
| Vinit Goyal | Director/Board Member | 2021-04-11 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Garv Buildtech Pvt Ltd. | Homebuilding |
| Omaxe Housing & Developers Ltd. | Real Estate Development |
| Omaxe Chandigarh Extension Developers Pvt Ltd. | Real Estate Development |
| Pancham RealCon Pvt Ltd. | Homebuilding |
| Ansh Builders Pvt Ltd. | — |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.