ORIENT GREEN POWER COMPANY LIMITED
Ownership & governance
Executives 3Directors 6Avg age 66Avg tenure 8.3y
TS
Thyagarajan Shivaraman
Chief Executive Officer
Age 60Since 2022-03-29Profile →
+8
Executives3
Board of directors6
PK
Panchapakesan Krishnakumar→
Director/Board Member
Age 61Since 2010-09-15
TS
Thyagarajan Shivaraman→
Director/Board Member
Age 60Since 2010-03-26
RG
Ramachandran Ganapathi→
Director/Board Member
Age 71Since 2008-02-28
CR
Chandra Ramesh→
Director/Board Member
Age 66Since 2019-02-26
KS
Kodumudi Sambamurthi Sripathi→
Chairman
Age 74Since 2022-11-02
SM
Sannovanda Swathi Machaiah→
Director/Board Member
Age 69Since 2023-05-02
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| The Shriram Group Pvt Co. | 24.38 % | 285,957,084 |
| Spv Resorts & Banquets Pvt Ltd. | 2.248 % | 26,365,454 |
| Babalal Shailesh Shah | 1.347 % | 15,806,467 |
| Life Insurance Corporation of India (Investment Portfolio) | 1.309 % | 15,359,306 |
| Navin Kumar Gupta | 1.128 % | 13,229,735 |
Catalog · 2026-07-09
Registry officers9
| Name | Role | Since | Shares |
|---|---|---|---|
| Jagathpathi Kotteswari | Director of Finance/CFO | 2020-03-31 | - |
| Kodumudi Sambamurthi Sripathi | Chairman | 2022-11-02 | - |
| Thyagarajan Shivaraman | Chief Executive Officer | 2022-03-29 | - |
| Chandra Ramesh | Director/Board Member | 2019-02-26 | - |
| Panchapakesan Krishnakumar | Director/Board Member | 2010-09-15 | - |
| Ramachandran Ganapathi | Director/Board Member | 2008-02-28 | - |
| Sannovanda Swathi Machaiah | Director/Board Member | 2023-05-02 | - |
| Thyagarajan Shivaraman | Director/Board Member | 2010-03-26 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Beta Wind Farm Pvt Ltd. | Alternative Power Generation |
| Beta Wind Farm Pvt Ltd. | Alternative Power Generation |
| Clarion Wind Farm Pvt Ltd. | Alternative Power Generation |
| Clarion Wind Farm Pvt Ltd. | Alternative Power Generation |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.