MRP INVESTMENTS LTD
Ownership & governance
Executives 3Directors 5Avg age 58Avg tenure 8.3y
OG
Ofer Gilboa
Chief Executive Officer
Age 61Since 2016-02-08Profile →
+7
Executives3
Board of directors5
Catalog · 2026-07-09
Registry officers8
| Name | Role | Since | Shares |
|---|---|---|---|
| Bertus Wilhelminus Antonius Meijer | Chairman | 2016-02-08 | - |
| Ido Rosen | Director of Finance/CFO | 2017-03-31 | - |
| Ofer Gilboa | Chief Executive Officer | 2016-02-08 | - |
| Ofer Gilboa | Director/Board Member | 2016-02-08 | - |
| Ofra Yamin | Director/Board Member | 2020-03-30 | - |
| Shmuel Shai | Director/Board Member | 2018-12-25 | - |
| Yaron Israel | Director/Board Member | 2022-03-28 | - |
| Eliyahu Chai Amitai | General Counsel | 2017-01-03 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus strong buyMean target 36.6Range 35–40Analysts 5
35Mean 36.640
- Buy 5
- Hold 1
Broker actions8
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Citizens | Downgrade | Market Perform | — | 2026-10-05 |
| Citigroup | Maintained | Buy | 38 | 2025-10-29 |
| Freedom Broker | Maintained | Buy | 40 | 2025-10-27 |
| JMP Securities | Initiated | Market Outperform | 40 | 2025-10-08 |
| LUCID CAPITAL MARKETS | Initiated | Buy | 40 | 2025-09-22 |
| Goldman Sachs | Maintained | Buy | 31.5 | 2025-05-15 |
| Citigroup | Initiated | Buy | 30 | 2025-04-14 |
| Goldman Sachs | Initiated | Buy | 25 | 2025-02-27 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.