KAMADA LTD.
Ownership & governance
Executives 5Directors 9Avg age 56Avg tenure 9.6y
AL
Amir London
Chief Executive Officer
Age 57Since 2015-06-30Profile →
+13
Executives5
Board of directors9
DT
David Tsur→
Director/Board Member
Age 75Since 1990-12-12
LR
Leon Recanati→
Chairman
Age 77Since 2013-03-06
LT
Lilach Asher Topilsky→
Chairman
Age 55Since 2020-08-11
ID
Ishay Davidi→
Director/Board Member
Age 64Since 2019-12-23
KG
Karnit Goldwasser→
Director/Board Member
Age 49Since 2019-12-23
LP
Lilach Payorski→
Director/Board Member
Age 52Since 2021-12-15
UB
Uri Botzer→
Director/Board Member
Age 37Since 2022-11-30
BD
Benjamin Dekel→
Director/Board Member
Age 59Since 2023-08-28
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| First Israel Mezzanine Investors Ltd. | 38.28 % | 22,084,287 |
| Phoenix Investments House Ltd. | 6.845 % | 3,948,337 |
| Leon Recanati | 5.951 % | 3,432,937 |
| PHOENIX FINANCIAL LTD. | 2.869 % | 1,654,952 |
| Renaissance Technologies LLC | 1.323 % | 762,948 |
Catalog · 2026-07-09
Registry officers14
| Name | Role | Since | Shares |
|---|---|---|---|
| Amir London | Chief Executive Officer | 2015-06-30 | - |
| Chaime Orlev | Director of Finance/CFO | 2017-12-30 | - |
| Eran Nir | Chief Operating Officer | 2016-10-31 | - |
| Leon Recanati | Chairman | 2013-03-06 | - |
| Lilach Asher Topilsky | Chairman | 2020-08-11 | - |
| Assaf Itshayek | Director/Board Member | 2023-08-28 | - |
| Benjamin Dekel | Director/Board Member | 2023-08-28 | - |
| David Tsur | Director/Board Member | 1990-12-12 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Broker actions19
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| HC Wainwright & Co. | Maintained | Buy | 13 | 2025-12-09 |
| Benchmark | Reiterated | Buy | 15 | 2025-05-15 |
| Benchmark | Initiated | Buy | 15 | 2025-03-21 |
| HC Wainwright & Co. | Reiterated | Buy | 11 | 2025-03-06 |
| HC Wainwright & Co. | Reiterated | Buy | 11 | 2025-01-10 |
| HC Wainwright & Co. | Reiterated | Buy | 11 | 2024-11-14 |
| HC Wainwright & Co. | Reiterated | Buy | 11 | 2024-08-15 |
| Stifel | Initiated | Buy | 18 | 2024-07-03 |
| HC Wainwright & Co. | Reiterated | Buy | 11 | 2024-05-09 |
| HC Wainwright & Co. | Reiterated | Buy | 11 | 2024-03-07 |
| HC Wainwright & Co. | Reiterated | Buy | 11 | 2023-11-14 |
| HC Wainwright & Co. | Reiterated | Buy | 11 | 2023-08-17 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.