NEXTPOINT CAPITAL SOCIMI, S.A., ACCIONES FUND
Ownership & governance
Executives 3Directors 3Avg tenure 8y
TL
Teddy Gabriel Lin
Chairman
Profile →
+5
Executives3
Board of directors3
Catalog · 2026-07-09
Registry officers6
| Name | Role | Since | Shares |
|---|---|---|---|
| Teddy Gabriel Lin | Chairman | — | - |
| Nir Tuvia Goldberg | Director/Board Member | 2018-05-07 | - |
| Ofer Lior | Director/Board Member | 2018-05-07 | - |
| Anna Perevoztchikova | Corporate Officer/Principal | — | - |
| Marielena Alvarez Samarin | Comptroller/Controller/Auditor | — | - |
| Noemí Rosario Faz | Comptroller/Controller/Auditor | — | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Reit Ribera SL | — |
| Reit Ribera SL | — |
| Reit Virgen SL | — |
| Reit Virgen SL | — |
| Viv Buildings 4 SL | — |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.