NFON AG
Ownership & governance
Executives 5Directors 4Avg age 60Avg tenure 4.4y
AW
Andreas Wesselmann
Chief Executive Officer
Since 2025-09-30Profile →
+8
Executives5
Board of directors4
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Milestone Venture Capital GmbH | 31.9 % | 5,282,999 |
| Active Ownership Capital SARL | 29.54 % | 4,891,538 |
| Universal-Investment-Gesellschaft mbH (Invt Mgmt) | 8.3 % | 1,374,573 |
| Günter Müller | 4 % | 662,445 |
| FPM Frankfurt Performance Management AG | 0.5434 % | 90,000 |
Catalog · 2026-07-09
Registry officers9
| Name | Role | Since | Shares |
|---|---|---|---|
| Alexander Beck | Director of Finance/CFO | 2025-09-30 | - |
| Andreas Wesselmann | Chief Executive Officer | 2025-09-30 | - |
| Jens Doose | Chief Tech/Sci/R&D Officer | 2025-01-31 | - |
| Katharina Adam | Chief Operating Officer | 2025-11-30 | - |
| Marc Brauel | Chief Tech/Sci/R&D Officer | 2023-07-31 | - |
| Rainer-Christian Koppitz | Chairman | 2015-02-08 | - |
| Florian M. Schuhbauer | Director/Board Member | 2019-12-11 | - |
| Günter Müller | Director/Board Member | 2019-12-11 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus noneMean target 5.73Range 3.2–9Analysts 3
3.2Mean 5.739
- Buy 2
- Sell 1
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.