A.I.S. RESOURCES LIMITED
Ownership & governance
Executives 3Directors 4Avg age 68Avg tenure 9.1y
ME
Marc Enright-Morin
Chief Executive Officer
Since 2016-08-08Profile →
+6
Executives3
Board of directors4
Shareholders4
| Name | Stake | Shares |
|---|---|---|
| Martyn Element | 9.298 % | 4,104,606 |
| Marc Enright-Morin | 2.138 % | 943,918 |
| Kiki Smith | 1.905 % | 840,854 |
| Muhammad Memon | 1.133 % | 500,325 |
Catalog · 2026-07-09
Registry officers7
| Name | Role | Since | Shares |
|---|---|---|---|
| Kiki Smith | Director of Finance/CFO | 2013-12-31 | - |
| Marc Enright-Morin | Chief Executive Officer | 2016-08-08 | - |
| Martyn Element | Chairman | 2014-02-23 | - |
| Martyn Element | Chief Executive Officer | 2022-09-21 | - |
| Kiki Smith | Director/Board Member | 2013-12-31 | - |
| Marc Enright-Morin | Director/Board Member | 2016-08-08 | - |
| Muhammad Memon | Director/Board Member | 2024-08-22 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.