DYNO NOBEL LIMITED
Ownership & governance
Executives 5Directors 8Avg age 61Avg tenure 2.7y
MM
Mauro Neves de Moraes
Chief Executive Officer
Since 2024-01-21Profile →
+12
Executives5
Board of directors8
BB
Bruce Brook→
Director/Board Member
Age 70Since 2018-12-02
GR
Gregory Robinson→
Chairman
—Since 2023-11-10
TD
Tonianne Dwyer→
Director/Board Member
Age 63Since 2021-05-19
JH
John Ho→
Director/Board Member
Age 49Since 2023-03-05
MC
Michael Carroll→
Director/Board Member
—Since 2023-03-05
MM
Mauro Neves de Moraes→
Director/Board Member
—Since 2024-01-21
FH
Fiona Hick→
Director/Board Member
—Since 2024-08-31
JO
Jeffrey Olsen→
Director/Board Member
Age 62Since 2026-02-28
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Janchor Partners Ltd. | 8.971 % | 157,489,475 |
| Cooper Investors Pty Ltd. | 4.993 % | 87,658,853 |
| Schroder Investment Management Australia Ltd. | 3.52 % | 61,797,931 |
| Schroder Investment Management (Singapore) Ltd. | 2.799 % | 49,131,109 |
| Allan Gray Australia Pty Ltd. | 1.451 % | 25,476,590 |
Catalog · 2026-07-09
Registry officers13
| Name | Role | Since | Shares |
|---|---|---|---|
| Damian Buttler | Director of Finance/CFO | 2025-02-14 | - |
| Gregory Robinson | Chairman | 2023-11-10 | - |
| Mauro Neves de Moraes | Chief Executive Officer | 2024-01-21 | - |
| Nitesh Naidoo | Director of Finance/CFO | 2025-06-30 | - |
| Bruce Brook | Director/Board Member | 2018-12-02 | - |
| Fiona Hick | Director/Board Member | 2024-08-31 | - |
| Jeffrey Olsen | Director/Board Member | 2026-02-28 | - |
| John Ho | Director/Board Member | 2023-03-05 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Incitec Pivot Fertilisers Ltd. | Chemicals: Agricultural |
| Incitec Pivot Fertilisers Ltd. | Chemicals: Agricultural |
| Dyno Nobel Europe Pty Ltd. | Industrial Specialties |
| Titanobel | — |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus buyMean target 3.89Range 2.9–4.55Analysts 14
2.9Mean 3.894.55
- Strong buy 2
- Buy 3
- Hold 8
- Strong sell 1
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.