WD-40 COMPANY
Ownership & governance
Executives 5Directors 10Avg age 62Avg tenure 5.1y
SB
Steven Brass
Chief Executive Officer
Age 59Since 2022-08-31Profile →
+14
Executives5
Board of directors10
DC
Daniel Carter→
Director/Board Member
Age 70Since 2016-03-20
EE
Eric Etchart→
Chairman
Age 69Since 2024-12-11
DP
David Pendarvis→
Director/Board Member
Age 67Since 2017-12-11
SB
Steven Brass→
Director/Board Member
Age 59Since 2022-03-14
AS
Anne Saunders→
Director/Board Member
Age 65Since 2019-03-17
GM
Graciela Monteagudo→
Director/Board Member
Age 60Since 2020-06-14
LL
Lara Lee→
Director/Board Member
Age 63Since 2020-12-07
EM
Edward Magee→
Director/Board Member
Age 60Since 2022-06-19
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| BlackRock Advisors LLC | 14.27 % | 1,920,193 |
| Vanguard Portfolio Management LLC | 7.715 % | 1,038,139 |
| Kayne Anderson Rudnick Investment Management LLC | 4.714 % | 634,334 |
| Vanguard Capital Management LLC | 4.501 % | 605,654 |
| STATE STREET CORPORATION | 3.912 % | 526,402 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Doug Cyphers | Chief Tech/Sci/R&D Officer | — | - |
| Eric Etchart | Chairman | 2024-12-11 | - |
| Meghan Lieb | Chief Tech/Sci/R&D Officer | 2020-12-31 | - |
| Sara Hyzer | Director of Finance/CFO | 2022-10-31 | - |
| Steven Brass | Chief Executive Officer | 2022-08-31 | - |
| Anne Saunders | Director/Board Member | 2019-03-17 | - |
| Cynthia Burks | Director/Board Member | 2022-12-12 | - |
| Daniel Carter | Director/Board Member | 2016-03-20 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| WD-40 Co. Ltd. (United Kingdom) | Industrial Specialties |
| WD-40 Co. Ltd. (United Kingdom) | Industrial Specialties |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus noneMean target 271.67Range 245–305Analysts 3
245Mean 271.67305
- Buy 3
- Hold 1
Broker actions40 of 46
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| DA Davidson | Maintained | Buy | 305 | 2026-07-10 |
| DA Davidson | Maintained | Buy | 270 | 2026-04-10 |
| William Blair | Initiated | Outperform | — | 2026-04-06 |
| DA Davidson | Maintained | Buy | 300 | 2025-07-11 |
| DA Davidson | Maintained | Buy | 322 | 2025-01-27 |
| DA Davidson | Maintained | Buy | 322 | 2025-01-21 |
| DA Davidson | Maintained | Buy | 322 | 2024-11-18 |
| Jefferies | Maintained | Hold | 280 | 2024-10-18 |
| DA Davidson | Maintained | Buy | 322 | 2024-10-18 |
| DA Davidson | Maintained | Buy | 303 | 2024-07-11 |
| DA Davidson | Maintained | Buy | 313 | 2024-06-18 |
| DA Davidson | Maintained | Buy | 313 | 2024-04-10 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.