STITCH FIX, INC.
Ownership & governance
Executives 5Directors 8Avg age 52Avg tenure 4.5y
MB
Matt Baer
Chief Executive Officer
Age 44Since 2023-06-25Profile →
+12
Executives5
Board of directors8
KL
Katrina Lake→
Chairman
Age 42—
JG
J. Gurley→
Director/Board Member
Age 59Since 2013-07-31
SM
Sharon McCollam→
Director/Board Member
Age 64Since 2016-10-31
EW
Elizabeth Williams→
Director/Board Member
Age 50Since 2019-01-09
KA
Kofi Amoo-Gottfried→
Director/Board Member
Age 46Since 2022-12-18
MB
Matt Baer→
Director/Board Member
Age 44Since 2023-06-25
TB
Timothy Baxter→
Director/Board Member
Age 57Since 2024-10-13
FT
Fiona Tan→
Director/Board Member
Age 55Since 2024-10-13
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Disciplined Growth Investors, Inc. | 15.44 % | 18,738,180 |
| Working Capital Advisors (UK) Ltd. | 9.1 % | 11,046,077 |
| BlackRock Advisors LLC | 8.714 % | 10,577,629 |
| Renaissance Technologies LLC | 4.651 % | 5,645,858 |
| Vanguard Capital Management LLC | 3.946 % | 4,790,136 |
Catalog · 2026-07-09
Registry officers13
| Name | Role | Since | Shares |
|---|---|---|---|
| David Aufderhaar | Director of Finance/CFO | 2023-04-02 | - |
| Katrina Lake | Chairman | — | - |
| Matt Baer | Chief Executive Officer | 2023-06-25 | - |
| Sree Sreedhararaj | Chief Tech/Sci/R&D Officer | 2026-06-14 | - |
| Elizabeth Williams | Director/Board Member | 2019-01-09 | - |
| Fiona Tan | Director/Board Member | 2024-10-13 | - |
| J. Gurley | Director/Board Member | 2013-07-31 | - |
| Kofi Amoo-Gottfried | Director/Board Member | 2022-12-18 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus holdMean target 3.4Range 2.5–4Analysts 5
2.5Mean 3.44
- Buy 1
- Hold 5
Broker actions40 of 210
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Mizuho | Upgrade | Neutral | 2.5 | 2026-09-29 |
| UBS | Maintained | Neutral | 3.5 | 2026-09-24 |
| Telsey Advisory Group | Maintained | Market Perform | 3 | 2026-09-24 |
| William Blair | Downgrade | Market Perform | — | 2026-09-24 |
| UBS | Maintained | Neutral | 4 | 2026-09-02 |
| UBS | Maintained | Neutral | 4.5 | 2026-06-11 |
| Northland Capital Markets | Initiated | Outperform | 5 | 2026-05-28 |
| Telsey Advisory Group | Maintained | Market Perform | 5 | 2026-03-12 |
| Telsey Advisory Group | Maintained | Market Perform | 6 | 2026-03-04 |
| UBS | Maintained | Neutral | 4 | 2026-03-03 |
| Telsey Advisory Group | Maintained | Market Perform | 6 | 2025-12-05 |
| Telsey Advisory Group | Maintained | Market Perform | 6 | 2025-12-01 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.