FIVE POINT HOLDINGS, LLC
Ownership & governance
Executives 3Directors 9Avg age 69Avg tenure 7.8y
DH
Daniel Hedigan
Chief Executive Officer
Age 72Since 2022-02-08Profile →
+11
Executives3
Board of directors9
MW
Michael Winer→
Director/Board Member
Age 70Since 2008-12-31
EH
Emile Haddad→
Chairman
Age 67Since 2016-04-30
SM
Stuart Miller→
Chairman
Age 68Since 2021-09-29
GH
Gary Hunt→
Director/Board Member
Age 77Since 2016-04-30
KB
Kathleen Brown→
Director/Board Member
Age 80Since 2016-04-30
WB
William Browning→
Director/Board Member
Age 72Since 2016-04-30
JF
Jon Foster→
Director/Board Member
Age 65Since 2016-04-30
MR
Michael Rossi→
Director/Board Member
Age 82Since 2016-04-30
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Robotti & Co., Inc. | 9.618 % | 6,964,320 |
| GFFP Holdings LLC | 8.597 % | 6,224,931 |
| Castlelake LP | 8.597 % | 6,224,931 |
| Private Management Group, Inc. | 7.278 % | 5,269,606 |
| Third Avenue Management LLC | 5.333 % | 3,861,162 |
Catalog · 2026-07-09
Registry officers12
| Name | Role | Since | Shares |
|---|---|---|---|
| Daniel Hedigan | Chief Executive Officer | 2022-02-08 | - |
| Emile Haddad | Chairman | 2016-04-30 | - |
| Kim Tobler | Director of Finance/CFO | 2023-09-14 | - |
| Michael Alvarado | Chief Operating Officer | 2024-02-29 | - |
| Stuart Miller | Chairman | 2021-09-29 | - |
| Gary Hunt | Director/Board Member | 2016-04-30 | - |
| Jon Foster | Director/Board Member | 2016-04-30 | - |
| Kathleen Brown | Director/Board Member | 2016-04-30 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus none
Broker actions11
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| Zelman & Assoc | Upgrade | Outperform | — | 2025-01-27 |
| Wells Fargo | Maintained | Equal-Weight | 5.5 | 2020-05-22 |
| JMP Securities | Maintained | Market Outperform | 12 | 2019-04-08 |
| Deutsche Bank | Maintained | Hold | 8 | 2019-03-18 |
| Citigroup | Maintained | Neutral | 9 | 2018-11-14 |
| Citigroup | Maintained | Neutral | 14 | 2018-07-23 |
| Evercore ISI Group | Initiated | Outperform | — | 2017-06-05 |
| Wells Fargo | Initiated | Market Perform | — | 2017-06-05 |
| JP Morgan | Initiated | Neutral | 18 | 2017-06-05 |
| JMP Securities | Initiated | Outperform | 23 | 2017-06-05 |
| RBC Capital | Initiated | Outperform | 19 | 2017-06-05 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.