BERKSHIRE HATHAWAY INC.
Ownership & governance
Executives 5Directors 10Avg age 68Avg tenure 15.3y
GA
Gregory Abel
Chief Executive Officer
Age 63Since 2025-12-31Profile →
+14
Executives5
Board of directors10
WB
Warren Buffett→
Chairman
Age 94Since 1969-12-31
HB
Howard Buffett→
Director/Board Member
Age 71Since 1992-12-31
CG
Charlotte Guyman→
Director/Board Member
Age 69Since 2002-12-31
SB
Steve Burke→
Director/Board Member
Age 67Since 2009-12-22
SD
Sue Decker→
Director/Board Member
Age 62Since 2007-04-30
MW
Meryl Witmer→
Director/Board Member
Age 64Since 2012-12-31
GA
Gregory Abel→
Director/Board Member
Age 63Since 2018-01-08
AJ
Ajit Jain→
Director/Board Member
Age 74Since 2018-01-08
Shareholders1
| Name | Stake | Shares |
|---|---|---|
| BlackRock Life Ltd. | 4,076 % | 20,612,208 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Charles Chang | Director of Finance/CFO | 2026-05-31 | - |
| Gregory Abel | Chief Executive Officer | 2025-12-31 | - |
| Warren Buffett | Chairman | 1969-12-31 | - |
| Ajit Jain | Director/Board Member | 2018-01-08 | - |
| Charlotte Guyman | Director/Board Member | 2002-12-31 | - |
| Chris Davis | Director/Board Member | 2021-10-19 | - |
| Gregory Abel | Director/Board Member | 2018-01-08 | - |
| Howard Buffett | Director/Board Member | 1992-12-31 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| Johns Manville Slovakia AS | Home Furnishings |
| Johns Manville Slovakia AS | Home Furnishings |
| PRECISION CASTPARTS CORP. | Aerospace & Defense |
| PRECISION CASTPARTS CORP. | Aerospace & Defense |
| TBS Engineering Ltd. | Industrial Machinery |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus buyMean target 547.67Range 510–604Analysts 3
510Mean 547.67604
- Buy 2
- Hold 2
Broker actions22
| Firm | Action | To | Target | Date |
|---|---|---|---|---|
| UBS | Maintained | Buy | 604 | 2026-08-10 |
| UBS | Maintained | Buy | 585 | 2026-07-28 |
| UBS | Maintained | Buy | 570 | 2026-05-04 |
| UBS | Maintained | Buy | 595 | 2025-11-03 |
| UBS | Maintained | Buy | 593 | 2025-10-15 |
| UBS | Maintained | Buy | 597 | 2025-08-04 |
| UBS | Maintained | Buy | 595 | 2025-07-23 |
| UBS | Maintained | Buy | 591 | 2025-06-03 |
| UBS | Maintained | Buy | 606 | 2025-04-25 |
| UBS | Maintained | Buy | 557 | 2025-02-24 |
| UBS | Maintained | Buy | 536 | 2025-01-24 |
| UBS | Maintained | Buy | 531 | 2024-11-04 |
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.