SUPREME PLC
Ownership & governance
Executives 5Directors 5Avg age 55Avg tenure 11.1y
SC
Sandeep Singh Chadha
Chief Executive Officer
Age 58Since 1987-12-31Profile →
+9
Executives5
SC
Sandeep Singh Chadha→
Chief Executive Officer
Age 58Since 1987-12-31
SS
Suzanne Smith→
Director of Finance/CFO
Age 44Since 2020-07-31
ES
Elliott Schofield→
Chief Operating Officer
—Since 2011-12-31
PB
Paul Blissett→
Chief Tech/Sci/R&D Officer
—Since 2023-12-31
WF
Will Faulkner→
Chief Tech/Sci/R&D Officer
—Since 2017-02-28
Board of directors5
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Mikhail Stiskin | 8.058 % | 9,453,000 |
| Moneta Asset Management SAS | 5.75 % | 6,745,215 |
| Slater Investments Ltd. | 4.523 % | 5,306,301 |
| Hargreaves Lansdown Fund Managers Ltd. | 4.299 % | 5,043,615 |
| Bronte Capital Management Pty Ltd. | 4.045 % | 4,745,914 |
Catalog · 2026-07-09
Registry officers10
| Name | Role | Since | Shares |
|---|---|---|---|
| Elliott Schofield | Chief Operating Officer | 2011-12-31 | - |
| Mark Cashmore | Chairman | 2018-04-19 | - |
| Paul Blissett | Chief Tech/Sci/R&D Officer | 2023-12-31 | - |
| Paul McDonald | Chairman | — | - |
| Sandeep Singh Chadha | Chief Executive Officer | 1987-12-31 | - |
| Suzanne Smith | Director of Finance/CFO | 2020-07-31 | - |
| Will Faulkner | Chief Tech/Sci/R&D Officer | 2017-02-28 | - |
| Sandeep Singh Chadha | Director/Board Member | 2017-12-11 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus noneMean target 237Range 237–237Analysts 1
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.