BUCCANEER ENERGY PLC.
Ownership & governance
Executives 1Directors 2Avg age 65Avg tenure 3.3y
PW
Paul Welch
Chief Executive Officer
Age 65Since 2024-05-19Profile →
+2
Board of directors2
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| Premier Fund Managers Ltd. | 10.8 % | 2,005,584,881 |
| Bono Energy Ltd. | 6.181 % | 1,147,460,000 |
| SpreadEx Ltd. | 4.309 % | 800,000,000 |
| Elie Dangoor | 2.763 % | 513,043,478 |
| Dos Hermanos International, LLC | 2.101 % | 389,998,062 |
Catalog · 2026-07-09
Registry officers3
| Name | Role | Since | Shares |
|---|---|---|---|
| George Staley | Chairman | 2020-04-07 | - |
| Paul Welch | Chief Executive Officer | 2024-05-19 | - |
| James Newman | Director/Board Member | 2024-06-26 | - |
Registry · as of 2026-07-09
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus noneMean target 0.05Range 0.05–0.05Analysts 1
- Buy 1
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.