HUGO BOSS AG
Ownership & governance
Executives 5Directors 10Avg age 54Avg tenure 7.8y
DG
Daniel Heinrich Grieder
Chief Executive Officer
Age 65Since 2021-05-31Profile →
+14
Executives5
Board of directors10
SP
Sinan Piskin→
Director/Board Member
Age 48Since 2008-11-10
LM
Luca Marzotto→
Director/Board Member
Age 55Since 2010-02-20
TG
Tanja Silvana Grzesch→
Director/Board Member
Age 53Since 2015-05-11
IE
Iris Epple-Righi→
Director/Board Member
Age 60Since 2020-05-26
CR
Christina Rosenberg→
Director/Board Member
Age 57Since 2020-05-26
KH
Katharina Herzog→
Director/Board Member
Age 48Since 2019-12-31
BS
Bernd Simbeck→
Director/Board Member
Age 62Since 2009-12-31
AF
Andreas Flach→
Director/Board Member
—Since 2023-04-30
Shareholders5
| Name | Stake | Shares |
|---|---|---|
| FRASERS GROUP PLC | 25.21 % | 17,747,840 |
| Zignago Holding SpA | 10.02 % | 7,055,650 |
| Silchester International Investors LLP | 5.077 % | 3,574,538 |
| UBS Asset Management (UK) Ltd. | 4.745 % | 3,340,386 |
| Goldman Sachs Asset Management International | 4.531 % | 3,189,869 |
Catalog · 2026-07-09
Registry officers15
| Name | Role | Since | Shares |
|---|---|---|---|
| Daniel Heinrich Grieder | Chief Executive Officer | 2021-05-31 | - |
| Yves Müller | Director of Finance/CFO | 2017-11-30 | - |
| Andreas Flach | Director/Board Member | 2023-04-30 | - |
| Bernd Simbeck | Director/Board Member | 2009-12-31 | - |
| Christina Rosenberg | Director/Board Member | 2020-05-26 | - |
| Daniela Liburdi | Director/Board Member | 2023-04-30 | - |
| Iris Epple-Righi | Director/Board Member | 2020-05-26 | - |
| Katharina Herzog | Director/Board Member | 2019-12-31 | - |
Registry · as of 2026-07-09
Group companies
| Name | Category |
|---|---|
| HUGO BOSS International BV | Miscellaneous |
| HUGO BOSS International BV | Miscellaneous |
| Hugo Boss Tekstil Sanayii Ltd Sti | Apparel/Footwear |
| Hugo Boss Tekstil Sanayii Ltd Sti | Apparel/Footwear |
Institutional (13F)
Loading Form 13F holders…
Fund membership
Loading fund baskets…
Street consensus
Consensus holdMean target 40.12Range 36–50.5Analysts 12
36Mean 40.1250.5
- Strong buy 1
- Buy 2
- Hold 10
Firm rows and rating mix from Yahoo Finance; mean target is Yahoo’s aggregate until OpenFilings derives consensus from broker rows.