Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 256.62B |
|---|---|
| Gross margin — GREEN | 5.4% |
| Net income — GREEN | VND 1.42B |
| Net margin — GREEN | 0.6% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 0 | GREEN |
| Cost Of Revenue | VND 242.72B | GREEN |
| Gross Margin | 5.4% | GREEN |
| Gross Profit | VND 13.89B | GREEN |
| Net Income | VND 1.42B | GREEN |
| Net Margin | 0.6% | GREEN |
| Pre-tax Income | VND 1.42B | GREEN |
| Revenue | VND 256.62B | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 437.12B | GREEN |
| Total Equity | VND 197.47B | GREEN |
| Total Liabilities | VND 239.65B | GREEN |