Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 3.64T |
|---|---|
| Gross margin — GREEN | 15.9% |
| Net income — GREEN | VND 215.73B |
| Net margin — GREEN | 5.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 3,166 | GREEN |
| Cost Of Revenue | VND 3.07T | GREEN |
| Gross Margin | 15.9% | GREEN |
| Gross Profit | VND 578.72B | GREEN |
| Net Income | VND 215.73B | GREEN |
| Net Margin | 5.9% | GREEN |
| Pre-tax Income | VND 274.03B | GREEN |
| Revenue | VND 3.64T | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 2.92T | GREEN |
| Total Equity | VND 1.43T | GREEN |
| Total Liabilities | VND 1.50T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 526.90B | GREEN |