Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 6.56T |
|---|---|
| Gross margin — GREEN | 13.5% |
| Net income — GREEN | VND 229.42B |
| Net margin — GREEN | 3.5% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 203 | GREEN |
| Cost Of Revenue | VND 5.67T | GREEN |
| Gross Margin | 13.5% | GREEN |
| Gross Profit | VND 887.73B | GREEN |
| Net Income | VND 229.42B | GREEN |
| Net Margin | 3.5% | GREEN |
| Pre-tax Income | VND 258.76B | GREEN |
| Revenue | VND 6.56T | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 38.32T | GREEN |
| Total Equity | VND 12.44T | GREEN |
| Total Liabilities | VND 25.88T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 786.29B | GREEN |