Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 578.06B |
|---|---|
| Gross margin — GREEN | 26.9% |
| Net income — GREEN | VND 37.47B |
| Net margin — GREEN | 6.5% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 509 | GREEN |
| Cost Of Revenue | VND 422.83B | GREEN |
| Gross Margin | 26.9% | GREEN |
| Gross Profit | VND 155.23B | GREEN |
| Net Income | VND 37.47B | GREEN |
| Net Margin | 6.5% | GREEN |
| Pre-tax Income | VND 49.61B | GREEN |
| Revenue | VND 578.06B | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 1.70T | GREEN |
| Total Equity | VND 786.53B | GREEN |
| Total Liabilities | VND 912.81B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 79.89B | GREEN |