Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 404.01B |
|---|---|
| Gross margin — GREEN | 22.7% |
| Net income — GREEN | VND 14.93B |
| Net margin — GREEN | 3.7% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 788 | GREEN |
| Cost Of Revenue | VND 312.43B | GREEN |
| Gross Margin | 22.7% | GREEN |
| Gross Profit | VND 91.58B | GREEN |
| Net Income | VND 14.93B | GREEN |
| Net Margin | 3.7% | GREEN |
| Pre-tax Income | VND 26.02B | GREEN |
| Revenue | VND 404.01B | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 511.94B | GREEN |
| Total Equity | VND 309.64B | GREEN |
| Total Liabilities | VND 202.30B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 15.88B | GREEN |