Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 19.80T |
|---|---|
| Gross margin — GREEN | 23.3% |
| Net income — GREEN | VND 3.25T |
| Net margin — GREEN | 16.4% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 813 | GREEN |
| Cost Of Revenue | VND 15.18T | GREEN |
| Gross Margin | 23.3% | GREEN |
| Gross Profit | VND 4.62T | GREEN |
| Net Income | VND 3.25T | GREEN |
| Net Margin | 16.4% | GREEN |
| Pre-tax Income | VND 4.66T | GREEN |
| Revenue | VND 19.80T | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 78.52T | GREEN |
| Total Equity | VND 50.60T | GREEN |
| Total Liabilities | VND 27.92T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 3.75T | GREEN |