Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 7.68T |
|---|---|
| Gross margin — GREEN | 18.2% |
| Net income — GREEN | VND 377.70B |
| Net margin — GREEN | 4.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 863 | GREEN |
| Cost Of Revenue | VND 6.28T | GREEN |
| Gross Margin | 18.2% | GREEN |
| Gross Profit | VND 1.40T | GREEN |
| Net Income | VND 377.70B | GREEN |
| Net Margin | 4.9% | GREEN |
| Pre-tax Income | VND 467.08B | GREEN |
| Revenue | VND 7.68T | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 11.44T | GREEN |
| Total Equity | VND 8.16T | GREEN |
| Total Liabilities | VND 3.28T | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 1.76T | GREEN |