Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 3.90T |
|---|---|
| Gross margin — GREEN | 43.9% |
| Net income — GREEN | VND 635.39B |
| Net margin — GREEN | 16.3% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 4,668 | GREEN |
| Cost Of Revenue | VND 2.18T | GREEN |
| Gross Margin | 43.9% | GREEN |
| Gross Profit | VND 1.71T | GREEN |
| Net Income | VND 635.39B | GREEN |
| Net Margin | 16.3% | GREEN |
| Pre-tax Income | VND 713.20B | GREEN |
| Revenue | VND 3.90T | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 4.15T | GREEN |
| Total Equity | VND 3.38T | GREEN |
| Total Liabilities | VND 769.27B | GREEN |
Cash Flow
| Metric | Value | Flag |
|---|---|---|
| Operating Cash Flow | VND 838.24B | GREEN |