Source document
Loading document…
KPIs
Income flow
| Revenue — GREEN | VND 194.04B |
|---|---|
| Gross margin — GREEN | 12.1% |
| Net income — GREEN | VND 15.38B |
| Net margin — GREEN | 7.9% |
Income Statement
| Metric | Value | Flag |
|---|---|---|
| Basic EPS | VND 975 | GREEN |
| Cost Of Revenue | VND 170.48B | GREEN |
| Gross Margin | 12.1% | GREEN |
| Gross Profit | VND 23.56B | GREEN |
| Net Income | VND 15.38B | GREEN |
| Net Margin | 7.9% | GREEN |
| Pre-tax Income | VND 19.30B | GREEN |
| Revenue | VND 194.04B | GREEN |
Balance Sheet
| Metric | Value | Flag |
|---|---|---|
| Total Assets | VND 660.62B | GREEN |
| Total Equity | VND 337.77B | GREEN |
| Total Liabilities | VND 322.84B | GREEN |